| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$89.05
|
- | Buy |
| Last updated 24 minutes ago. | ||||
In Stock
|
In Stock |
$97.12
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$170.81
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | TS240GSSD220S |
| Release Date |
August 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | SSD220S |
| Capacity | 240 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Silicon Motion SM2256KAB |
| NAND Flash Type | TLC |
| Max Sequential Read | Up to 550 MB/s |
| Max Sequential Write | Up to 450 MB/s |
(Higher is better)
| Kingston A400 SSD 480GB (344th) | 105% | |
| PNY CS900 240GB (345th) | 102% | |
| Crucial MX300 275GB M.2 (345th) | 102% | |
| PNY CS1311 120GB 2.5" (347th) | 101% | |
| ADATA Premier SP550 120GB (347th) | 101% | |
| Kingston 480GB SSDNow UV400 (349th) | ~ | |
| ADATA SU650 480GB 3D-NAND (349th) | ~ | |
| Crucial BX100 120GB (349th) | ~ | |
| ADATA SU800 128GB 3D-NAND (349th) | ~ | |
| Kingston SSDNow UV400 240GB (349th) | ~ | |
| Transcend 240GB TS240GSSD220S (349th) | 100% | |
| A-DATA Premier Pro SP920 128GB (355th) | 98% | |
| GIGABYTE SSD 240GB (355th) | 98% | |
| ADATA Premier Pro SP900 128GB (355th) | 98% | |
| ADATA SU650 240GB 3D-NAND (358th) | 97% | |
| Transcend 370 128GB TS128GSSD370S (359th) | 95% | |
| HP S700 500GB (359th) | 95% | |
| Sandisk Z400s 256GB 2.5" (359th) | 95% | |
| Gigabyte SSD 120GB (362nd) | 94% | |
| Kingston 120GB SSDNow UV400 (362nd) | 94% | |
| Crucial M500 120GB (364th) | 92% |
Price-to-Performance Analysis: