| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$149.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | MZ-750250BW |
| Release Date |
March 2016
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 750 EVO |
| Capacity | 250 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Samsung MGX |
| NAND Flash Type | Samsung 16nm TLC |
| Cache | 256MB |
| Max Sequential Read | Up to 540 MB/s |
| Max Sequential Write | Up to 520 MB/s |
| MTBF | 1,500,000 hours |
(Higher is better)
| SanDisk Extreme II 480GB (250th) | 102% | |
| WD Blue 3D NAND 500GB M.2 (255th) | 101% | |
| Crucial M550 256GB (255th) | 101% | |
| Samsung 850 EVO 120GB (255th) | 101% | |
| Samsung 840 EVO 120GB (258th) | ~ | |
| PNY CS2211 960GB (258th) | ~ | |
| OCZ Vector 150 240GB (258th) | ~ | |
| Samsung 840 PRO 128GB (258th) | ~ | |
| OCZ Vertex 460 240GB (258th) | ~ | |
| OCZ Vertex 460A Series 480GB (258th) | ~ | |
| Samsung 750 EVO 250GB (258th) | 100% | |
| Plextor M6S 256GB (265th) | 98% | |
| OCZ Vertex 460A Series 240GB (265th) | 98% | |
| Samsung 860 QVO 1TB (265th) | 98% | |
| SanDisk Extreme II 240GB (265th) | 98% | |
| PNY CS2211 480GB (269th) | 97% | |
| Crucial MX300 1TB (269th) | 97% | |
| Corsair Neutron XT 240GB (269th) | 97% | |
| Crucial MX100 512GB (269th) | 97% | |
| Crucial MX200 250GB (273rd) | 96% | |
| OCZ ARC 100 240GB (273rd) | 96% |
Price-to-Performance Analysis:
| Usage Application | Client PCs | |
|---|---|---|
| Capacity | 120GB, 250GB, 500GB | |
| Dimension (W x H x D) | 100 x 69.85 x 6.8 (mm) | |
| Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | |
| Form factor | 2.5 inch | |
| Controller | Samsung MGX controller | |
| NAND Flash Memory | Samsung NAND Flash Memory | |
| DRAM Cache Memory | 256 MB DDR3 for 120GB and 250GB, 512 MB LPDDR3 for 500GB | |
| Performance* | Sequential Read | Max. 540 MB/s |
| Sequential Write** | Max. 520 MB/s | |
| 4KB Random Read (QD1) | Max. 10,000 IOPS | |
| 4KB Random Write (QD1) | Max. 40,000 IOPS | |
| 4KB Random Read (QD32) | Max. 98,000 IOPS(500GB) Max. 97,000 IOPS(250GB) Max. 94,000 IOPS(120GB) |
|
| 4KB Random Write (QD32) | Max. 88,000 IOPS | |
| Data Security | AES 256-bit Full Disk Encryption (FDE) | |
| Weight | Max. 50g | |
| Reliability | MTBF: 1.5 million hours | |
| TBW | 120GB: 35 TBW / 250GB: 70 TBW / 500GB: 100 TBW | |
| Power Consumption*** | Active Read/Write (Average): Max. 2.3W / 2.5W Idle: Max. 50mW Device Sleep: 5mW |
|
| Supporting features | TRIM(Required OS support), Garbage Collection, S.M.A.R.T. | |
| Temperature | Operating: 0°C to 70°C Non-Operating: -40°C to 85°C |
|
| Humidity | 5% to 95%, non-condensing | |
| Vibration | Non-Operating: 20~2000Hz, 20G | |
| Shock | Non-Operating: 1500G, duration 0.5m sec, 3 axis | |
| Warranty | 3 Years Limited | |
Samsung takes aim at the new low-cost entry-level SSD market with another mainstream SSD that rips the competition to shreds. You will still have to pay a little more to get the best, but the small "Samsung Tax" is worth the premium. The 750 EVO offers almost identical performance to the 850 EVO as long as you keep the workloads simple.
Samsung's latest triple-level cell SSD is the cream of the TLC crop thanks to its consistent performance. However, you're still better off overall with a MLC NAND-based drive.