Seller | Availability | Price | Shipping | |
---|---|---|---|---|
![]()
Out of Stock
|
Out of Stock |
$86.82
+Free shipping
|
+Free shipping | Buy |
![]() |
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model |
|
Release Date |
December 2014
* First availability for purchase, it may not correspond to the actual market launch date. |
Series | 850 EVO |
Capacity | 120 GB |
Interface | SATA 6 Gb/s |
NVME | |
Form Factor | 2.5" |
SSD Controller | Samsung MGX |
NAND Flash Type | 32 layer 3D V-NAND |
Cache | Samsung 256MB Low Power DDR3 SDRAM |
Max Sequential Read | Up to 540 MB/s |
Max Sequential Write | Up to 520 MB/s |
MTBF | 2,000,000 hours |
(Higher is better)
Usage Application | Client PCs | |
---|---|---|
Capacity | 120GB, 250GB, 500GB, 1TB(1,000GB) | |
Dimension (W x H x D) | 100 x 69.85 x 6.8 (mm) | |
Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | |
Form factor | 2.5 inch | |
Controller | 120/250/500GB : Samsung MGX controller 1TB: Samsung MEX controller |
|
NAND Flash Memory | Samsung 32 layer 3D V-NAND | |
DRAM Cache Memory | 256MB (120GB) or 512MB(250GB&500GB) or 1GB (1TB) LPDDR2 | |
Performance* | Sequential Read | Max. 540 MB/s |
Sequential Write** | Max. 520 MB/s | |
4KB Random Read (QD1) | Max. 10,000 IOPS | |
4KB Random Write (QD1) | Max. 40,000 IOPS | |
4KB Random Read (QD32) | Max. 98,000 IOPS(500GB/1TB) Max. 97,000 IOPS(250GB) Max. 94,000 IOPS(120GB) |
|
4KB Random Write (QD32) | Max. 90,000 IOPS(500GB/1TB) Max. 88,000 IOPS(120GB/250GB) |
|
Data Security | AES 256-bit Full Disk Encryption (FDE) TCG/Opal V2.0, Encrypted Drive(IEEE1667) |
|
Weight | Max. 66g (1TB) | |
Reliability | MTBF: 1.5 million hours | |
TBW | 120/250GB: 75TBW 500GB/1TB: 150 TBW |
|
Power Consumption*** | Active Read/Write (Average): Max. 3.7W(1TB) / Max. 4.4W(1TB) Idle: Max. 50mW Device Sleep: 2mW(120/250/500GB), 4mW(1TB) |
|
Supporting features | TRIM(Required OS support), Garbage Collection, S.M.A.R.T. | |
Temperature | Operating: 0°C to 70°C Non-Operating: -40°C to 85°C |
|
Humidity | 5% to 95%, non-condensing | |
Vibration | Non-Operating: 20~2000Hz, 20G | |
Shock | Non-Operating: 1500G, duration 0.5m sec, 3 axis | |
Warranty | 5 Years Limited More Information >> |
W e pity the poor SSD makers who have to face off against Samsung. The Korean giant has dominated solid state storage since releasing the original 850 Pro back in July of last year, highlighting the benefits that come when every component is built...
Today's biggest-capacity consumer SSD, the 4TB version of the venerable 850 EVO packs the same speed and delivers the same strengths as Samsung's earlier models, but the price is quite dear. Read...
The Samsung 850 EVO 500GB is an extremely impressive SSD that provides class-leading technology and speeds to the market. Through our benchmark results, we found the drive to perform consistently well and above all its competitors. We wouldn't hesitate...