| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$376.26
|
- | Buy |
In Stock
|
In Stock |
$444.45
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
256 GB SSD Only
$199.99 |
|
|
2TB SSD Only
$844.45 |
|
|
512 GB SSD Only
$360.10 |
| Model | MZ-7KE1T0BW |
| Release Date |
July 2014
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 850 PRO |
| Capacity | 1000 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Samsung MEX |
| NAND Flash Type | 3D NAND |
| Cache | 64MB |
| Max Sequential Read | Up to 550 MB/s |
| Max Sequential Write | Up to 520 MB/s |
| MTBF | 2,000,000 hours |
(Higher is better)
| Samsung 860 PRO 4TB (200th) | 102% | |
| Samsung 850 EVO 2TB (204th) | 101% | |
| Samsung 850 EVO 1TB (204th) | 101% | |
| Samsung 860 EVO 1TB (204th) | 101% | |
| Samsung 850 EVO 500GB (207th) | ~ | |
| Corsair Force Series MP300 240GB (207th) | ~ | |
| ADATA XPG SX6000 PCIe 128GB (207th) | ~ | |
| Samsung 840 EVO 1TB 2.5" (207th) | ~ | |
| SAMSUNG 870 EVO 500GB (207th) | ~ | |
| Samsung 860 PRO 512GB (212th) | ~ | |
| Samsung 850 Pro 1TB (212th) | 100% | |
| Crucial MX500 2TB 3D NAND (214th) | 99% | |
| Samsung 840 EVO 500GB (214th) | 99% | |
| Crucial MX500 1TB (216th) | 98% | |
| Crucial MX500 500GB 3D NAND CT500MX500SSD1 (216th) | 98% | |
| Samsung 850 Pro 512GB (216th) | 98% | |
| Samsung 850 Pro 256GB (216th) | 98% | |
| Samsung 860 EVO 500GB (220th) | 97% | |
| SAMSUNG 870 QVO 2TB (220th) | 97% | |
| Samsung 860 PRO 256GB (220th) | 97% | |
| Samsung 850 PRO 2TB (220th) | 97% |
Price-to-Performance Analysis:
| Samsung SSD 850 PRO Series | ||
|---|---|---|
| Usage applications | Client PCs | |
| Capacity | 128GB, 256GB, 512GB, 1TB (1,024GB) | |
| Dimensions (L x W x H) | 100 x 69.85 x 6.8 (mm) | |
| Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | |
| Form factor | 2.5 inch | |
| NAND flash memory | Samsung 3-core MEX controller | |
| DRAM cache memory | 256MB (128GB) or 512MB (256GB&512GB) or 1GB (1TB) LPDDR2 | |
| Performance* | Sequential Read | Max. 550MB/s |
| Sequential Write* | Max. 520MB/s (256GB/512GB/1TB) Max. 470MB/s (128GB) |
|
| 4KB Random Read (QD1) | Max. 10,000 IOPS | |
| 4KB Random Write (QD1) | Max. 36,000 IOPS | |
| 4KB Random Read (QD32) | Max. 100,000 IOPS | |
| 4KB Random Write (QD32) | Max. 90,000 IOPS | |
| TRIM support | Yes (Requires OS support) | |
| Garbage collection | Yes | |
| S.M.A.R.T. | Yes | |
| Security | AES 256-bit Full Disk Encryption (FDE) TCG/Opal v2.0, Encrypted Drive (IEEE1667) |
|
| Weight | Max. 66g (1TB) | |
| Reliability | MTBF : 2 million hours | |
| TBW | 150 TBW (Terabytes Written) | |
| Power consumption** | Active Read (Average) : Max. 3.3W (1TB) Active Write (Average) : Max. 3.0W (1TB) Idle : Max. 0.4W Device Sleep : 2mW |
|
| Temperature | Operating : 0℃ to 70℃ Non-Operating : -40℃ to 84℃ |
|
| Humidity | 5% to 95%, non-condensing | |
| Vibration | Non-operating : 20~2,000Hz, 20G | |
| Shock | Non-operating : 1500G , duration 0.5msec, 3axis | |
| Warranty | 10 years limited | |
The Samsung 850 Pro combines impressive performance levels with the market's best endurance rating and warranty. But if you don't require that level of protection, then the 2TB 850 Evo offers equivalent performance for...
The question we're here to answer today is how much performance you give up by going for a higher capacity SATA drive compared to a lower capacity PCIe drive. And that's not the only thing we need to discuss today, as we're doing a double-header of 2TB...