| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$199.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
1TB SSD Only
$444.45 |
|
|
2TB SSD Only
$844.45 |
|
|
512 GB SSD Only
$360.10 |
| Model | MZ-7KE256BW |
| Release Date |
July 2014
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 850 PRO |
| Capacity | 256 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Samsung MEX |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 550 MB/s |
| Max Sequential Write | Up to 520 MB/s |
| MTBF | 2,000,000 hours |
(Higher is better)
| Samsung 850 EVO 500GB (207th) | 102% | |
| Corsair Force Series MP300 240GB (207th) | 102% | |
| ADATA XPG SX6000 PCIe 128GB (207th) | 102% | |
| Samsung 860 PRO 512GB (212th) | 101% | |
| Samsung 850 Pro 1TB (212th) | 101% | |
| Crucial MX500 2TB 3D NAND (214th) | ~ | |
| Samsung 840 EVO 500GB (214th) | ~ | |
| Crucial MX500 1TB (216th) | ~ | |
| Crucial MX500 500GB 3D NAND CT500MX500SSD1 (216th) | ~ | |
| Samsung 850 Pro 512GB (216th) | ~ | |
| Samsung 850 Pro 256GB (216th) | 100% | |
| Samsung 860 EVO 500GB (220th) | 99% | |
| SAMSUNG 870 QVO 2TB (220th) | 99% | |
| Samsung 860 PRO 256GB (220th) | 99% | |
| Samsung 850 PRO 2TB (220th) | 99% | |
| Samsung 870 QVO 4TB (220th) | 99% | |
| ADATA Ultimate Su800 1TB 3D Nand (225th) | 98% | |
| Samsung 870 QVO 8TB (225th) | 98% | |
| Samsung 850 Pro 128GB (227th) | 97% | |
| Samsung 750 EVO 500GB (228th) | 96% | |
| Samsung 850 EVO 250GB (228th) | 96% |
Price-to-Performance Analysis:
| Samsung SSD 850 PRO Series | ||
|---|---|---|
| Usage applications | Client PCs | |
| Capacity | 128GB, 256GB, 512GB, 1TB (1,024GB) | |
| Dimensions (L x W x H) | 100 x 69.85 x 6.8 (mm) | |
| Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | |
| Form factor | 2.5 inch | |
| NAND flash memory | Samsung 3-core MEX controller | |
| DRAM cache memory | 256MB (128GB) or 512MB (256GB&512GB) or 1GB (1TB) LPDDR2 | |
| Performance* | Sequential Read | Max. 550MB/s |
| Sequential Write* | Max. 520MB/s (256GB/512GB/1TB) Max. 470MB/s (128GB) |
|
| 4KB Random Read (QD1) | Max. 10,000 IOPS | |
| 4KB Random Write (QD1) | Max. 36,000 IOPS | |
| 4KB Random Read (QD32) | Max. 100,000 IOPS | |
| 4KB Random Write (QD32) | Max. 90,000 IOPS | |
| TRIM support | Yes (Requires OS support) | |
| Garbage collection | Yes | |
| S.M.A.R.T. | Yes | |
| Security | AES 256-bit Full Disk Encryption (FDE) TCG/Opal v2.0, Encrypted Drive (IEEE1667) |
|
| Weight | Max. 66g (1TB) | |
| Reliability | MTBF : 2 million hours | |
| TBW | 150 TBW (Terabytes Written) | |
| Power consumption** | Active Read (Average) : Max. 3.3W (1TB) Active Write (Average) : Max. 3.0W (1TB) Idle : Max. 0.4W Device Sleep : 2mW |
|
| Temperature | Operating : 0℃ to 70℃ Non-Operating : -40℃ to 84℃ |
|
| Humidity | 5% to 95%, non-condensing | |
| Vibration | Non-operating : 20~2,000Hz, 20G | |
| Shock | Non-operating : 1500G , duration 0.5msec, 3axis | |
| Warranty | 10 years limited | |
Samsung does not cease to amaze me with their SSDs as the 850 Pro just kills it in every aspect. The performance is there. The endurance is the best of the class. Heck, even Samsung's feature and software suites beat the competition by a mile. To be honest, there is not a single thing missing in the 850 Pro because regardless of the angle you lo...