| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$135.10
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | ST1000LX015 |
| Release Date |
September 2016
* First availability for purchase, it may not correspond to the actual market launch date. |
| Capacity | 1000 GB |
| Cache | 128MB |
| RPM | 5400 |
| Interface | SATA 6 Gb/s |
| Form Factor | 2.5" |
(Higher is better)
| Seagate Barracuda 250GB ST3250318AS (132nd) | 106% | |
| Western Digital Red 1TB (133rd) | 104% | |
| estern Digital 320GB WD3200AAJS (133rd) | 104% | |
| Western Digital 500GB Caviar Blue WD5000AAKS (133rd) | 104% | |
| Samsung 1TB SATA II HD103UJ (136th) | ~ | |
| Seagate FireCuda Gaming SSHD 2TB ST2000LX001 (136th) | ~ | |
| Seagate Barracuda 500GB ST3500320AS (136th) | ~ | |
| Seagate 500GB Gaming SSHD ST500LM000 (136th) | ~ | |
| Western Digital WD Green 2TB (136th) | ~ | |
| WD Blue 320GB WD3200AAKX (136th) | ~ | |
| Seagate 1TB Firecuda (136th) | 100% | |
| Western Digital Blue 750GB (143rd) | 97% | |
| Samsung HD502HI 500GB (143rd) | 97% | |
| Western Digital Blue 1TB (143rd) | 97% | |
| WD Blue 1TB WD10SPCX (143rd) | 97% | |
| Western Digital Caviar Blue 320GB (143rd) | 97% | |
| Samsung 750GB SATA II HD753LJ (148th) | 95% | |
| Western Digital Blue 500GB Mobile (148th) | 95% | |
| Seagate Momentus Thin 320GB (148th) | 95% | |
| Western Digital Caviar Green 1TB WD10EADS (151st) | 93% | |
| Western Digital 250GB Caviar Blue WD2500AAKS (151st) | 93% |
Price-to-Performance Analysis:
Fast, big and durable, Seagate ferocious firecuda drives combine the speed of flash and the capacity of hard drives. Gamers, creative professionals and Tech enthusiasts get improved boot times, application loads and overall system responsiveness-without sacrificing capacity or their budget.