Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$80.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | ST1000LX015 |
Release Date |
September 2016
* First availability for purchase, it may not correspond to the actual market launch date. |
Capacity | 1000 GB |
Cache | 128MB |
RPM | 5400 |
Interface | SATA 6 Gb/s |
Form Factor | 2.5" |
(Higher is better)
Seagate Barracuda 250GB ST3250318AS (130th) | 106% | |
Western Digital 500GB Caviar Blue WD5000AAKS (131st) | 104% | |
estern Digital 320GB WD3200AAJS (131st) | 104% | |
Western Digital Red 1TB (131st) | 104% | |
Seagate FireCuda Gaming SSHD 2TB ST2000LX001 (134th) | ~ | |
Seagate 500GB Gaming SSHD ST500LM000 (134th) | ~ | |
WD Blue 320GB WD3200AAKX (134th) | ~ | |
Samsung 1TB SATA II HD103UJ (134th) | ~ | |
Western Digital WD Green 2TB (134th) | ~ | |
Seagate Barracuda 500GB ST3500320AS (134th) | ~ | |
Seagate 1TB Firecuda (134th) | 100% | |
WD Blue 1TB WD10SPCX (141st) | 97% | |
Western Digital Blue 750GB (141st) | 97% | |
Western Digital Blue 1TB (141st) | 97% | |
Samsung HD502HI 500GB (141st) | 97% | |
Western Digital Caviar Blue 320GB (141st) | 97% | |
Western Digital Blue 500GB Mobile (146th) | 95% | |
Samsung 750GB SATA II HD753LJ (146th) | 95% | |
Seagate Momentus Thin 320GB (146th) | 95% | |
Western Digital 250GB Caviar Blue (149th) | 93% | |
Seagate 500GB Firecuda ST500LX025 (149th) | 93% |
Fast, big and durable, Seagate ferocious firecuda drives combine the speed of flash and the capacity of hard drives. Gamers, creative professionals and Tech enthusiasts get improved boot times, application loads and overall system responsiveness-without sacrificing capacity or their budget.