| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$240.00
|
- | Buy |
| Last updated 28 minutes ago. | ||||
In Stock
|
In Stock |
$250.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
1TB Purple
$209.48 |
|
|
2TB Purple
$140.00 |
|
|
3TB Purple
$163.00 |
|
|
4TB Purple
$124.95 |
|
|
8TB Purple
$405.03 |
|
|
10TB Purple
$529.45 |
|
|
12TB Purple
$542.00 |
|
|
500GB Purple
$285.99 |
| Model | WD60PURZ |
| Capacity | 6000 GB |
| Cache | 64MB |
| RPM | 5400 |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| Toshiba P300 1TB (40th) | 102% | |
| Seagate BarraCuda 4TB ST4000DM005 (42nd) | 101% | |
| Western Digital Caviar Blue 1TB (42nd) | 101% | |
| Toshiba 4TB PH3400U-1I72 (42nd) | 101% | |
| Seagate IronWolf 3TB NAS ST3000VN007 (42nd) | 101% | |
| Seagate IronWolf 2TB NAS ST2000VN004 (42nd) | 101% | |
| Seagate SSHD 2TB STCL2000400 (42nd) | 101% | |
| WD RE 3TB WD3000FYYZ (48th) | ~ | |
| WD Black 1TB WD1003FZEX (48th) | ~ | |
| Seagate BarraCuda 500GB ST500DM009 (48th) | ~ | |
| WD Purple 6TB WD60PURZ (48th) | 100% | |
| Seagate SkyHawk 2TB ST2000VX008 (52nd) | 98% | |
| Toshiba 3TB PH3300U-1I72 (52nd) | 98% | |
| Western Digital Black 4TB (52nd) | 98% | |
| Western Digital Blue 4TB WD40EZRZ (52nd) | 98% | |
| Seagate IronWolf 1TB NAS ST1000VN002 (56th) | 97% | |
| Toshiba P300 500GB (57th) | 96% | |
| Western Digital Red 6TB NAS (57th) | 96% | |
| Western Digital Red 8TB NAS (57th) | 96% | |
| Seagate 3TB ST3000VN000 (60th) | 95% | |
| Seagate SkyHawk 1TB ST1000VX005 (60th) | 95% |
Price-to-Performance Analysis: