| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$147.95
|
- | Buy |
| Last updated 45 minutes ago. | ||||
In Stock
|
In Stock |
$148.10
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | ST2000VX008 |
| Release Date |
June 2019
* First availability for purchase, it may not correspond to the actual market launch date. |
| Capacity | 2000 GB |
| Cache | 64MB |
| RPM | 5900 |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| Seagate SSHD 2TB STCL2000400 (42nd) | 102% | |
| Seagate BarraCuda 4TB ST4000DM005 (42nd) | 102% | |
| Toshiba 4TB PH3400U-1I72 (42nd) | 102% | |
| WD Purple 6TB WD60PURZ (48th) | 101% | |
| WD RE 3TB WD3000FYYZ (48th) | 101% | |
| WD Black 1TB WD1003FZEX (48th) | 101% | |
| Seagate BarraCuda 500GB ST500DM009 (48th) | 101% | |
| Western Digital Blue 4TB WD40EZRZ (52nd) | ~ | |
| Western Digital Black 4TB (52nd) | ~ | |
| Toshiba 3TB PH3300U-1I72 (52nd) | ~ | |
| Seagate SkyHawk 2TB ST2000VX008 (52nd) | 100% | |
| Seagate IronWolf 1TB NAS ST1000VN002 (56th) | 98% | |
| Toshiba P300 500GB (57th) | 97% | |
| Western Digital Red 6TB NAS (57th) | 97% | |
| Western Digital Red 8TB NAS (57th) | 97% | |
| Seagate 3TB ST3000VN000 (60th) | 96% | |
| Seagate SkyHawk 1TB ST1000VX005 (60th) | 96% | |
| Seagate Barracuda 4TB (60th) | 96% | |
| Western Digital Caviar Green 5TB (60th) | 96% | |
| Western Digital Blue 6TB (60th) | 96% | |
| Seagate 10TB BarraCuda Pro 7200RPM (65th) | 95% |
Price-to-Performance Analysis: