| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$65.00
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$93.18
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
320GB
$60.00 |
| Model | WD5000BPKX |
| Release Date |
August 2013
* First availability for purchase, it may not correspond to the actual market launch date. |
| Capacity | 500 GB |
| Cache | 16MB |
| RPM | 7200 |
| Interface | SATA 6 Gb/s |
| Form Factor | 2.5" |
(Higher is better)
| Seagate Barracuda 1.5TB ST31500341AS (117th) | 108% | |
| Seagate Barracuda 500GB ST3500418AS (117th) | 108% | |
| Seagate Barracuda Green 1.5TB ST1500DL003 (117th) | 108% | |
| Seagate Laptop SSHD 1TB Hybrid (124th) | 104% | |
| Western Digital Caviar Green 2TB WD20EARS (125th) | 102% | |
| Western Digital 500GB WD Purple (126th) | ~ | |
| Western Digital Caviar SE16 WD6400AAKS (126th) | ~ | |
| WD Green 2TB WD20EARX (126th) | ~ | |
| Western Digital Caviar Blue 640GB (126th) | ~ | |
| WD Blue 250GB WD2500AAKX (126th) | ~ | |
| Western Digital Black 500GB WD5000BPKX (126th) | 100% | |
| Seagate Barracuda 250GB ST3250318AS (132nd) | 98% | |
| Western Digital 500GB Caviar Blue WD5000AAKS (133rd) | 96% | |
| estern Digital 320GB WD3200AAJS (133rd) | 96% | |
| Western Digital Red 1TB (133rd) | 96% | |
| Samsung 1TB SATA II HD103UJ (136th) | 92% | |
| WD Blue 320GB WD3200AAKX (136th) | 92% | |
| Seagate FireCuda Gaming SSHD 2TB ST2000LX001 (136th) | 92% | |
| Seagate Barracuda 500GB ST3500320AS (136th) | 92% | |
| Seagate 500GB Gaming SSHD ST500LM000 (136th) | 92% | |
| Seagate 1TB Firecuda (136th) | 92% |
Price-to-Performance Analysis: