| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$187.49
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WD30EZRX |
| Release Date |
July 2011
* First availability for purchase, it may not correspond to the actual market launch date. |
| Capacity | 3000 GB |
| Cache | 64MB |
| RPM | 5400 |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| Western Digital Caviar Green 4TB (91st) | 104% | |
| WD Purple 2TB WD20PURX (91st) | 104% | |
| Western Digital 1TB WD Red Plus (91st) | 104% | |
| Seagate 8TB IronWolf NAS (95th) | 103% | |
| Seagate Barracuda 3TB ST3000DM007 (95th) | 103% | |
| Western Digital Blue 2TB WD20EZRZ (95th) | 103% | |
| Seagate SkyHawk 8TB ST8000VX0022 (98th) | 101% | |
| Western Digital Caviar Green 1TB (98th) | 101% | |
| Western Digital Caviar Green 2TB (98th) | 101% | |
| Seagate 4TB BarraCuda ST4000DM004 (101st) | ~ | |
| Western Digital Caviar Green 3TB (101st) | 100% | |
| WD RE4 1TB WD1003FBYX (103rd) | 96% | |
| Samsung Spinpoint F4EG 2TB (103rd) | 96% | |
| SAMSUNG Spinpoint 1TB HD103SJ (105th) | 95% | |
| WD RE4 500GB (105th) | 95% | |
| Seagate Skyhawk 6TB ST6000VX0023 (105th) | 95% | |
| Seagate Barracuda Green 2TB ST2000DL003 (108th) | 93% | |
| Western Digital WD RE4 250GB (108th) | 93% | |
| Seagate Barracuda 500GB (110th) | 92% | |
| Western Digital Caviar Black 1TB WD1002FAEX (111th) | 90% | |
| Seagate Barracuda Green 1TB ST1000DL002 (111th) | 90% |
Price-to-Performance Analysis: