| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$44.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$45.00
|
- | Buy |
| Last updated 35 minutes ago. | ||||
In Stock
|
In Stock |
$79.26
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WD2503ABYX |
| Capacity | 250 GB |
| Cache | 64MB |
| RPM | 7200 |
| Interface | SATA 3 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| Seagate SkyHawk 8TB ST8000VX0022 (98th) | 108% | |
| Western Digital Caviar Green 1TB (98th) | 108% | |
| Seagate 4TB BarraCuda ST4000DM004 (101st) | 106% | |
| Western Digital Caviar Green 3TB (101st) | 106% | |
| Samsung Spinpoint F4EG 2TB (103rd) | 103% | |
| WD RE4 1TB WD1003FBYX (103rd) | 103% | |
| SAMSUNG Spinpoint 1TB HD103SJ (105th) | 101% | |
| Seagate Skyhawk 6TB ST6000VX0023 (105th) | 101% | |
| WD RE4 500GB (105th) | 101% | |
| Seagate Barracuda Green 2TB ST2000DL003 (108th) | ~ | |
| Western Digital WD RE4 250GB (108th) | 100% | |
| Seagate Barracuda 500GB (110th) | 98% | |
| Western Digital Caviar Black 1TB WD1002FAEX (111th) | 96% | |
| Hitachi Deskstar 7K1000 1TB (111th) | 96% | |
| Western Digital Caviar Green 500GB (111th) | 96% | |
| WD 300GB VelociRaptor WD3000HLFS (111th) | 96% | |
| Seagate Barracuda Green 1TB ST1000DL002 (111th) | 96% | |
| Seagate 12TB IronWolf NAS (116th) | 94% | |
| Seagate Barracuda 1.5TB ST31500341AS (117th) | 91% | |
| Western Digital Black 750GB (117th) | 91% | |
| Seagate Barracuda 250GB (117th) | 91% |
Price-to-Performance Analysis: