| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$468.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$599.99
|
- | Buy |
| Last updated 36 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
1TB 2.5" Mobile HDD
$128.88 |
|
|
1TB 3.5" Desktop HDD
$115.00 |
|
|
2TB 3.5" Desktop HDD
$158.40 |
|
|
3TB 3.5" Desktop HDD
$158.40 |
|
|
6TB 3.5" Desktop HDD
$358.00 |
|
|
8TB 3.5" Desktop HDD
$375.00 |
|
|
750GB 2.5" Mobile HDD
$39.99 |
| Model | WD100EFAX |
| Release Date |
January 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
(Higher is better)
| Western Digital Black 4TB WD4004FZWX (9th) | 103% | |
| Seagate BarraCuda 3TB ST3000DM008 (9th) | 103% | |
| Western Digital Black 6TB WD6001FZWX (11th) | 102% | |
| Seagate 6TB ST6000DM001 (12th) | 101% | |
| Seagate ST5000DM002 (12th) | 101% | |
| Seagate BarraCuda 2TB ST2000DM006 (12th) | 101% | |
| WD VelociRaptor 250GB WD2500HHTZ (15th) | ~ | |
| WD VelociRaptor 500GB WD5000HHTZ (15th) | ~ | |
| Western Digital Gold 4TB Enterprise (15th) | ~ | |
| Seagate IronWolf 4TB ST4000VN008 (15th) | ~ | |
| Western Digital Red 10TB NAS (15th) | 100% | |
| Seagate Barracuda 3TB (20th) | 98% | |
| Seagate SkyHawk 4TB ST4000VX007 (21st) | 97% | |
| Seagate Barracuda 1TB (21st) | 97% | |
| Seagate Barracuda 2TB (21st) | 97% | |
| Toshiba P300 2TB (21st) | 97% | |
| Toshiba X300 5TB (21st) | 97% | |
| Toshiba 2TB HDWD120XZSTA (21st) | 97% | |
| Western Digital Black 2TB WD2003FZEX (21st) | 97% | |
| Western Digital Gold 2TB Enterprise (21st) | 97% | |
| Seagate Barracuda ST2000DM008 2TB (29th) | 96% |
Price-to-Performance Analysis: