| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$344.45
|
- | Buy |
| Last updated 6 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WD6001FZWX |
| Release Date |
December 2015
* First availability for purchase, it may not correspond to the actual market launch date. |
| Capacity | 6000 GB |
| Cache | 128MB |
| RPM | 7200 |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| WD Gold 12TB (1st) | 121% | |
| WD Gold 10TB (2nd) | 117% | |
| Western Digital Gold 6TB WD6002FRYZ (3rd) | 109% | |
| WD Gold 8TB (4th) | 108% | |
| Western Digital Black 6TB (5th) | 107% | |
| WD Velociraptor WD1000DHTZ 1TB (6th) | 104% | |
| HGST Ultrastar He8 8TB (7th) | 103% | |
| Western Digital Gold 8TB WD8002FRYZ (7th) | 103% | |
| Seagate BarraCuda 3TB ST3000DM008 (9th) | 101% | |
| Western Digital Black 4TB WD4004FZWX (9th) | 101% | |
| Western Digital Black 6TB WD6001FZWX (11th) | 100% | |
| Seagate 6TB ST6000DM001 (12th) | 98% | |
| Seagate BarraCuda 2TB ST2000DM006 (12th) | 98% | |
| Seagate ST5000DM002 (12th) | 98% | |
| Seagate IronWolf 4TB ST4000VN008 (15th) | 97% | |
| Western Digital Gold 4TB Enterprise (15th) | 97% | |
| WD VelociRaptor 500GB WD5000HHTZ (15th) | 97% | |
| Western Digital Red 10TB NAS (15th) | 97% | |
| WD VelociRaptor 250GB WD2500HHTZ (15th) | 97% | |
| Seagate Barracuda 3TB (20th) | 96% | |
| Seagate SkyHawk 4TB ST4000VX007 (21st) | 95% |
Price-to-Performance Analysis: