| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$64.99
|
- | Buy |
| Last updated 8 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WDS240G2G0A |
| Release Date |
August 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Green |
| Capacity | 240 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| Max Sequential Read | Up to 540 MB/s |
| Max Sequential Write | Up to 465 MB/s |
| MTBF | Up to 1.0M hours |
(Higher is better)
| SanDisk SSD PLUS 120GB (374th) | 131% | |
| SanDisk SSD PLUS 960GB (374th) | 131% | |
| SanDisk SSD Plus 240GB SDSSDA-240G-G25 (378th) | 129% | |
| HP S700 120GB (378th) | 129% | |
| SanDisk SSD PLUS 240GB (378th) | 129% | |
| Kingston 120GB SSDNow V300 (381st) | 122% | |
| Transcend 370 64GB TS64GSSD370S (382nd) | 120% | |
| Western Digital Green 120GB WDS120G1G0A (382nd) | 120% | |
| SanDisk SSD PLUS 480GB (382nd) | 120% | |
| Western Digital 240GB Green WDS240G1G0A (385th) | 118% | |
| Corsair Force LS Series 60GB 2.5" (385th) | 118% | |
| PNY XLR8 240GB (385th) | 118% | |
| Crucial BX500 240GB (385th) | 118% | |
| Western Digital Green 120GB WDS120G1G0B (389th) | 113% | |
| Western Digital 240GB Green M.2 (389th) | 113% | |
| Crucial BX500 120GB (389th) | 113% | |
| Patriot Blaze 120GB 2.5" (392nd) | 111% | |
| Western Digital SSD WDS240G2G0A 240GB (393rd) | 100% | |
| Western Digital 120GB Green WDS120G2G0A (394th) | 97% | |
| Intel 320 Series 160GB (395th) | 95% | |
| Intel 710 SSDSA2BZ100G3 100GB (396th) | 90% |
Price-to-Performance Analysis: