| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | RX-VEGMLBFX6 |
| Release Date |
August 2017
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | AMD Radeon RX VEGA Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | Radeon RX VEGA 56 |
| GPU Memory Size | 8 GB |
| GPU Memory Type | HBM2 |
| GPU Memory Interface | 2048-bit |
| GPU Clock Rate | 1160 MHz |
| GPU Boost Clock Rate | 1470 MHz |
| Max Resolution | 4096 x 2160 |
| TDP | 210 W |
| Length | 280 mm |
| Cooling Type | 1 Fan |
| Power Connectors | 2 PCIe 8-pin |
| SLI Support | No |
| CrossFire Support | Yes |
| DVI-D (Dual Link) | 0 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 3 |
| HDMI | 1 |
| G-SYNC Support | No |
| FreeSync Support | Yes |
| Expansion slots required | 2 |
(Higher is better)
| GeForce RTX 5050 (53rd) | 111% | |
| GeForce RTX 3050 6GB (53rd) | 111% | |
| Arc A580 (53rd) | 111% | |
| Radeon RX VEGA 64 (53rd) | 111% | |
| Vega Frontier Edition (54th) | 110% | |
| Radeon RX 5700 (55th) | 108% | |
| Radeon RX 5600 XT (56th) | 107% | |
| GeForce GTX 1070 (57th) | 103% | |
| GeForce GTX 980 Ti (58th) | 102% | |
| Radeon RX VEGA 56 (59th) | 100% | |
| GeForce GTX 1660 Ti (60th) | 98% | |
| GeForce RTX 3050 (61st) | 96% | |
| GeForce GTX Titan X (61st) | 96% | |
| GeForce GTX 1660 SUPER (62nd) | 89% | |
| GeForce GTX 1660 (63rd) | 88% | |
| Quadro P4000 (64th) | 85% | |
| Radeon RX 6600 (64th) | 85% | |
| GeForce GTX 1650 SUPER (65th) | 76% | |
| Radeon R9 Fury X (66th) | 75% | |
| GeForce GTX 980 (66th) | 75% |
| Model Number | RX-VEGMLBFX6 |
| Product Name | AMD Radeon™ RX Vega 56 |
| Product Description | RADEON RX VEGA 56 8GB 3xDP HDMI |
| Launch Date | 30 Aug,2017 |
| UPC Number | 778656076297 |
| Specifications | |
| Bus Type | PCI-E 3.0 |
| GPU Clock | 1156M Boost 1471M |
| Stream Processors | 3584 |
| Memory Bus | 2048 bit |
| Memory Clock | 800MHz(1.6 Gbps) |
| Memory Size | 8 GB |
| Memory Type | HBM2 |
| Card Profile | Dual |
| Thermal Solution | Air Cooler (Black design) |
| Outputs | |
| Dual link Support | Y |
| Max Supported Resolution (DIGITAL) | 4096 x 2160 |
| Output - Display Port | 3 |
| Output - HDMI | 1 |
| Features | |
| Display Port ready | 1.4 |
| HDMI Ready | 2.0b |
| Requirements | |
| External Power - 8-pins | 2 |
| Minimum Power Supply Requirement | 750 Watt |
| XFX Recommended Power Supply | XFX 750W PSU |
| Technologies | |
| 8GB High Banwidth Cache ( HBM2) | Y |
| Radeon™ VR Ready Premium | Y |
| Next-Gen Compute Units | Y |
| FreeSync™ 2 Technology | Y |
| Radeon™ Wattman | Y |
| Radeon™ ReLive | Y |
| Radeon™ Chill | Y |
| 3rd Gen FinFET14 | Y |
| DirectX® 12 Optimized | Y |
| Vulkan™ Optimized | Y |
| AMD LiquidVR™ technology | Y |
| AMD CrossFire™ Technology (Bridgeless)----up to 4 GPUs | Y |
| AMD XConnect™ Ready | Y |
| AMD Eyefinity Technology | Y |
| OpenCL™ Support | Y |
| AMD Virtual Super Resolution (VSR) | Y |
| Certifications | |
| RoHS | Y |
| Package Contents | |
| 8-pin to 6-pin power cable | 2 |
| Driver Disk Installation Guide | 1 |
| Estimated Dimensions And Weights | |
| Card Dimension (cm) | 28.3 x 13 x 4 |
| Card Dimension (inch) | 11.14 x 5.12 x 1.57 |
| Master Carton Dimensions (cm) | 43 x 49 x 35.5 |
| Master Carton Dimensions (inch) | 16.93 x 19.29 x 13.98 |
| Master Carton Weight (Kg) | TBC |
| Master Carton Weight (lb) | TBC |
| Package Dimensions (cm) | 34 x 24 x 8 |
| Package Dimensions (inch) | 13.39 x 9.45 x 3.15 |
| Package Weight (Kg) | TBC |
| Package Weight (lb) | TBC |
| Units/Carton | 10 |