| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.
| Model | RX-550P4SFG5 |
| Release Date |
April 2017
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | AMD Radeon RX 500 Series |
| GPU Interface | PCIe x16 |
| GPU Chipset | Radeon RX 550 |
| GPU Memory Size | 4 GB |
| GPU Memory Type | GDDR5 |
| GPU Memory Interface | 128-bit |
| GPU Clock Rate | 1100 MHz |
| GPU Boost Clock Rate | 1200 MHz |
| TDP | 75 W |
| Length | 170 mm |
| Cooling Type | 1 Fan |
| Power Connectors | None |
| SLI Support | No |
| CrossFire Support | Yes |
| DVI-D (Dual Link) | 1 |
| DVI-I (Dual Link) | 0 |
| DisplayPort | 1 |
| HDMI | 1 |
| G-SYNC Support | No |
| FreeSync Support | Yes |
| Expansion slots required | 2 |
(Higher is better)
| Radeon RX 550 - 512 (89th) | 157% | |
| Radeon R7 260X (90th) | 150% | |
| Radeon RX 460 (90th) | 150% | |
| Radeon HD 7850 (91st) | 142% | |
| Radeon R7 260 (91st) | 142% | |
| Radeon R7 265 (91st) | 142% | |
| Radeon HD 7790 (91st) | 142% | |
| GeForce GTX 650 Ti Boost (92nd) | 128% | |
| GeForce GTX 750 Ti (93rd) | 121% | |
| Radeon R7 360 (93rd) | 121% | |
| GeForce GTX 750 (94th) | 107% | |
| GeForce GT 1030 (94th) | 107% | |
| Radeon RX 550 (95th) | 100% | |
| Radeon HD 7770 (96th) | 92% | |
| Radeon R7 250X (96th) | 92% | |
| GeForce GT 740 (97th) | 57% | |
| Radeon HD 7750 (97th) | 57% | |
| GeForce GT 730 (98th) | 35% | |
| GeForce GT 710 (99th) | 21% | |
| GeForce GT 610 (100th) | 14% |
| Model Number | RX-550P4SFG5 |
| Product Name | AMD Radeon™ RX 550 |
| Product Description | RADEON RX 550 4GB D5 1203M CORE DP HDMI DVI |
| Launch Date | Apr 20,2017 |
| UPC Number | 778656075122 |
| Specifications | |
| Bus Type | PCI-E |
| GPU Clock | 1203MHz |
| Stream Processors | 512 |
| Memory Bus | 128 bit |
| Memory Clock | 7.0 GHz |
| Memory Size | 4GB |
| Memory Type | DDR5 |
| Card Profile | Dual Slot |
| Thermal Solution | SF Fansink |
| Outputs | |
| Dual link Support | Y |
| Max Supported Resolution (DIGITAL) | 4096 x 2160 |
| Output - Display Port | 1 |
| Output - HDMI | 1 |
| Output - DL-DVI-D | 1 |
| Features | |
| Display Port ready | 1.4 |
| HDMI Ready | 2.0b |
| Requirements | |
| Minimum Power Supply Requirement | 350 watt |
| XFX Recommended Power Supply | XFX 450W PSU |
| Technologies | |
| AMD FreeSync™ 2 technology | Y |
| Radeon™ Chill | Y |
| ReLive Capture & Stream | Y |
| DirectX™ 12 Optimized | Y |
| 4th Generation GCN | Y |
| AMD Virtual Super Resolution (VSR) | Y |
| HDR Ready | Y |
| 3rd Generation FinFET 14 | Y |
| AMD XConnect™ Ready | Y |
| OpenCL™ Support | Y |
| AMD LiquidVR™ technology | Y |
| Certifications | |
| RoHS | Y |
| Package Contents | |
| Driver Disk Installation Guide | 1 |
| Game Bundle | N |
| Installation DVD | 1 |
| Warranty Card | 1 |
| Estimated Dimensions And Weights | |
| Card Dimension (cm) | 17 x 12.1 x 4 |
| Card Dimension (inch) | 6.69 x 4.76 x 1.57 |
| Master Carton Dimensions (cm) | 36 x 56.5 x 19 |
| Master Carton Dimensions (inch) | 14.17 x 22.24 x 7.48 |
| Master Carton Weight (Kg) | TBC |
| Master Carton Weight (lb) | TBC |
| Package Dimensions (cm) | 28 x 18 x 7 |
| Package Dimensions (inch) | 11.02 x 7.09 x 2.75 |
| Package Weight (Kg) | TBC |
| Package Weight (lb) | TBC |
| Units/Carton | 10 |