US site.
AMD Ryzen 9 9950X3D2 AMD Ryzen 7 9800X3D AMD Ryzen 9 9900X AMD Ryzen 5 9500F AMD Ryzen 5 9600X AMD Ryzen 7 9700X AMD Ryzen 7 9850X3D AMD Ryzen 9 9950X AMD Ryzen 9 9950X3D AMD Ryzen 9 9900X3D
Questi kit di memoria ad alte prestazioni, consigliati per l'acquisto, offrono ottime latenze al miglior prezzo, sono disponibili e certificati dal produttore (MSI).
Se vuoi avere un ulteriore livello di sicurezza riguardo la compatibilità delle RAM, assicurati che il modello di memoria abbia la spunta QVL (Qualified Vendor List): QVL
Il supporto per la compatibilità delle RAM potrebbe dipendere anche dal controller di memoria della CPU.
| Modello | Dimensioni | Frequenza | CAS | FWL | Voltaggio | LED | Prezzo | |
|---|---|---|---|---|---|---|---|---|
|
|
32GB (2 x 16GB) | DDR5-6400 | 32 | 10,00 ns | 1,35 V | - | €469 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 28 | 9,33 ns | 1,40 V | - | €468 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 36 | 12,85 ns | 1,25 V | - | €2369 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | RGB | €2913 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 40 | 14,28 ns | 1,25 V | - | €3120 | |
|
|
128GB (2 x 64GB) | DDR5-6400 | 42 | 13,12 ns | 1,35 V | - |
Non disponibile
€1959
|
|
|
|
128GB (2 x 64GB) | DDR5-6400 | 42 | 13,12 ns | 1,35 V | RGB |
Non disponibile
€925
|
|
|
|
64GB (2 x 32GB) | DDR5-6000 | 34 | 11,33 ns | 1,35 V | - | €1006 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | - | €1442 | |
|
|
96GB (2 x 48GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €1454 | |
|
|
32GB (2 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €666 | |
|
|
32GB (1 x 32GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €511 | |
|
|
16GB (1 x 16GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €357 | |
|
|
32GB (1 x 32GB) | DDR5-5200 | 40 | 15,38 ns | 1,10 V | - | €649 | |
|
|
64GB (2 x 32GB) | DDR5-6400 | 40 | 12,50 ns | 1,35 V | - | €878 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 40 | 13,33 ns | 1,35 V | - | €836 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - | €1842 | |
|
|
64GB (1 x 64GB) | DDR5-5600 | 46 | 16,42 ns | 1,10 V | - | €915 | |
|
|
128GB (2 x 64GB) | DDR5-5600 | 46 | 16,43 ns | 1,10 V | - |
Non disponibile
€415
|
|
|
|
64GB (2 x 32GB) | DDR5-6000 | 28 | 9,33 ns | 1,44 V | RGB |
Non disponibile
€1278
|
|
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | RGB | €629 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,40 V | RGB | €496 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 36 | 12,00 ns | 1,35 V | - | €477 | |
|
|
64GB (2 x 32GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €1327 | |
|
|
32GB (2 x 16GB) | DDR5-6000 | 30 | 10,00 ns | 1,40 V | RGB | €661 |
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€204,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€195,90
+ €19,90 Spedizione
|
+ €19,90 | Compra |
Disponibile
|
Disponibile |
€219,41
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€221,99
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€215,93
+ €8,10 Spedizione
|
+ €8,10 | Compra |
Disponibile
|
Disponibile |
€218,20
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Disponibile
|
Disponibile |
€225,99
+ €6,50 Spedizione
|
+ €6,50 | Compra |
Disponibile
|
Disponibile |
€229,13
+ €6,90 Spedizione
|
+ €6,90 | Compra |
Disponibile
|
Disponibile |
€230,00
+ €8,00 Spedizione
|
+ €8,00 | Compra |
Disponibile
|
Disponibile |
€239,46
+Spedizione gratuita
|
+Gratuita | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)