US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | ASP920SS3-128GM-C |
| Disponibile da |
Novembre 2015
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | Premier Pro SP920 |
| Capacità | 128 GB |
| Interfaccia | SATA 6 Gb/s |
| NVME | No |
| Formato | 2.5" |
| Controller SSD | Marvell 9189 |
| Tipo NAND Flash | MLC (synchronous) |
| Velocità massima lettura sequenziale | Fino a 560 MB/s |
| Velocità massima scrittura sequenziale | Fino a 180 MB/s |
| MTBF | 1,200,000 ore |
(Più alto è meglio)
| PNY CS1311 120GB 2.5" (347°) | 102% | |
| ADATA Premier SP550 120GB (347°) | 102% | |
| Kingston 480GB SSDNow UV400 (349°) | 101% | |
| ADATA SU650 480GB 3D-NAND (349°) | 101% | |
| Crucial BX100 120GB (349°) | 101% | |
| ADATA SU800 128GB 3D-NAND (349°) | 101% | |
| Kingston SSDNow UV400 240GB (349°) | 101% | |
| Transcend 240GB TS240GSSD220S (349°) | 101% | |
| ADATA Premier Pro SP900 128GB (355°) | ~ | |
| GIGABYTE SSD 240GB (355°) | ~ | |
| A-DATA Premier Pro SP920 128GB (355°) | 100% | |
| ADATA SU650 240GB 3D-NAND (358°) | 98% | |
| Transcend 370 128GB TS128GSSD370S (359°) | 97% | |
| HP S700 500GB (359°) | 97% | |
| Sandisk Z400s 256GB 2.5" (359°) | 97% | |
| Gigabyte SSD 120GB (362°) | 95% | |
| Kingston 120GB SSDNow UV400 (362°) | 95% | |
| Crucial M500 120GB (364°) | 94% | |
| Kingston 240GB SSDNow V300 (365°) | 92% | |
| PNY CS900 120GB (365°) | 92% | |
| Intel SSD 545s 256GB (367°) | 91% |
| Capacity | 128GB/256GB/512GB/1TB |
| Form Factor | 2.5" |
| NAND Flash | Synchronous MLC |
| Controller | Marvell |
| Dimensions (L x W x H) | 100 x 69.85 x 7.0mm |
| Weight | 70g (2.5oz) |
| Interface | SATA 6Gb/sec |
| Performance(Max) |
256GB Performance (ATTO) : 512GB Performance (ATTO) : 1TB Performance (ATTO) : |
| Power Consumption | 0.067W ldle / 0.15W Active |
| Operating temperature | 0~70 °C / -40~85°C |
| Storage temperature | 5 ~ 95% RH (0 ~ 55°C) |
| Shock resistance | 1500G / 0.5ms |
| MTBF | 1,200,000 hours |
| Accessories |
2.5” to 3.5” Bracket 7mm to 9.5mm holder Acronis ATI HD 2013 |
| ECC Recovery |
|
We dug ADATA’s Premiere Pro SP920 series of drives and think they’re solid offerings in the current SSD landscape. If you’re in the market for an SSD, and want to get the best deal possible, the ADATA Premiere Pro SP920 series of drives perform well and are priced competitively.
As I've said before, in the mainstream segment it's all about price and if the MSRPs give any hint, the SP920 (along with the M550 of course) can be very competitive there. The SF3700 is supposed to bring more customization options for OEMs, so focusing the R&D resources on it and the high-end drives doesn't sound like a bad option.
With hardware under the hood shared with the Micron/Crucial M550, the ADATA Premier Pro SP920 comes into the market as a known quantity, although the performance dipped compared to same capacity M550.