US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.
| Modello |
|
| Disponibile da |
Febbraio 2014
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Dimensioni Schermo | 24" |
| Risoluzione | 1920 x 1080 |
| Densità Pixel | 91,79 PPI |
| Dot Pitch | 0,27 mm |
| Tipo Pannello | TN |
| Widescreen | Sì |
| Aspect Ratio | 16:9 |
| Schermo Curvo | No |
| Angolo di visione | 170° H x 160° V |
| Colori | 16700000 |
| Luminosità | 350 cd/m² |
| Contrasto | DC 12,000,000:1 (1000:1) |
| Tempo di risposta | 1 ms |
| Frequenza di aggiornamento | 144 Hz |
| Speaker integrati | No |
| DVI | 1 |
| DisplayPort | 0 |
| HDMI | 1 |
| VGA | 1 |
| Supporto G-SYNC | No |
| Supporto FreeSync | No |
Product Color
| Product Color | Black-Red |
|---|
Panel
| Back Light Unit | LED |
|---|---|
| LCD Size | 24"W |
| Vertical Refresh Rate | 100 / 120 / 144Hz |
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920 × 1080 |
| Display Area(mm) | 531 x 298 |
| Pixel Pitch (mm) | 0.276 |
| Brightness (typ.) | 350 cd/㎡ |
| Contrast (typ.) | 1000:1 |
| DCR (typ.) (Dynamic Contrast Ratio) |
12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) |
170° / 160° |
| Response Time (Tr+Tf) typ. |
1ms (GTG) |
| Display Colors | 16.7 million |
| Color Gamut | 72% NTSC |
Monitor
| Input Connector | D-sub / DVI-DL / HDMI x 1 / Headphone jack |
|---|---|
| Power Supply (90~264 AC) |
Built-in |
| Power Consumption (Base on Energy star ) |
22W |
| (Power saving mode) | 0.5W |
| Kensington Lock | Yes |
| Dimensions (HxWxD mm) |
431 x 570 x 222.6 |
| Net Weight (kg) | 6.0 |
Gaming Exclusive Feature
| Motion Blur Reduction | Yes |
|---|---|
| Low Blue Light | Yes (10 levels) |
| Black eQualizer | Yes |
| Game Mode Loader | Yes |
| Display Mode | 17" / 19" / 19"W / 21.5"W / 22"W / 23"W / 24"W |
| Smart Scaling | Yes |
| FPS / RTS Mode | Yes / Yes |
Special Feature
| Flicker-free Technology | Yes |
|---|---|
| Display Pilot | Yes |
| Senseye | Senseye 3 |
| AMA | Yes |
| Win7 | Yes |
| Win8 | Yes |
| Height Adjustment Stand (mm) |
130 |