US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€335,66
|
- | Compra |
| Ultimo aggiornamento 47 minuti fa. | ||||
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | CT500BX100SSD1 |
| Disponibile da |
Gennaio 2015
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | BX100 |
| Capacità | 500 GB |
| Interfaccia | SATA 6 Gb/s |
| NVME | No |
| Formato | 2.5" |
| Controller SSD | Silicon Motion SM2246EN |
| Tipo NAND Flash | MLC |
| Velocità massima lettura sequenziale | Fino a 535 MB/s |
| Velocità massima scrittura sequenziale | Fino a 450 MB/s |
| MTBF | 1,500,000 ore |
(Più alto è meglio)
| Crucial MX300 750GB (276°) | 101% | |
| Crucial M550 128GB (276°) | 101% | |
| OCZ Vertex 450 256GB (276°) | 101% | |
| Corsair Neutron XTi 960GB (276°) | 101% | |
| SanDisk Extreme II 120GB (282°) | ~ | |
| ADATA SU800 256GB 3D-NAND (282°) | ~ | |
| Patriot Ignite 480GB (282°) | ~ | |
| OCZ ARC 100 120GB (282°) | ~ | |
| Corsair Neutron XTi 1920GB (282°) | ~ | |
| Adata Ultimate Su800 256GB (282°) | ~ | |
| Crucial BX100 500GB (282°) | 100% | |
| Western Digital WDS250G2B0A (289°) | 98% | |
| Transcend SSD370 512GB (289°) | 98% | |
| Crucial MX300 1TB M.2 (289°) | 98% | |
| OCZ Vector 128GB (289°) | 98% | |
| Transcend 370 1TB TS1TSSD370S (289°) | 98% | |
| SanDisk Ultra II 480GB (289°) | 98% | |
| Transcend SSD370 256GB (295°) | 97% | |
| OCZ ARC 100 480GB (295°) | 97% | |
| WD Blue 1TB Internal SSD (295°) | 97% | |
| PNY CS2211 240GB Pro (295°) | 97% |
Analisi Prezzo/Prestazioni:
| Capacità | 120GB | 250GB | 500GB | 1TB |
| Codice prodotto | CT120BX100SSD1 | CT250BX100SSD1 | CT500BX100SSD1 | CT1000BX100SSD1 |
| Contenuti confezione | SSD 2,5" (7 mm) Distanziatore 7 mm – 9,5 mm, certificato Acronis® True Image™ HD | SSD 2,5" (7 mm) Distanziatore 7 mm – 9,5 mm, certificato Acronis® True Image™ HD | SSD 2,5" (7 mm) Distanziatore 7 mm – 9,5 mm, certificato Acronis® True Image™ HD | SSD 2,5" (7 mm) Distanziatore 7 mm – 9,5 mm, certificato Acronis® True Image™ HD |
| Lettura sequenziale MB/s | 535 | 535 | 535 | 535 |
| Scrittura sequenziale MB/s | 185 | 370 | 450 | 450 |
| Lettura casuale IOPS | 87 k | 87 k | 90 k | 90 k |
| Scrittura casuale IOPS | 43 k | 70 k | 70 k | 70 k |
Before we go any further we need to address the problem, this new product launch has caused for the consumer. The numbers below are accurate on the day of publishing and will have adjusted over time. Just a few months back when I looked at the MX,...
When it comes to the world of storage, there are so many options in 2015! Do you need internal, external, or would you rather use the cloud? If you want to manage things yourself and go the internal route, are you using a PC or laptop? Do you need an...
Crucial's MX100 SSD was a star performer in the budget SSD stakes last year, and it's now been superseded by the BX100. Now, the MX range denotes high performance (also superseding the M550 SSD), while the new BX moniker is for budget drives. But...