US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile | €507,09 |
|
Compra |
| Ultimo aggiornamento 55 minuti fa. | ||||
Disponibile
|
Disponibile |
€585,00
+Spedizione gratuita
|
+Gratuita | Compra |
Disponibile
|
Disponibile |
€669,00
+Spedizione gratuita
|
+Gratuita | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | TS512GSSD370S |
| Disponibile da |
Luglio 2015
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | |
| Capacità | 512 GB |
| Interfaccia | SATA 6 Gb/s |
| NVME | No |
| Formato | 2.5" |
| Controller SSD | Silicon Motion SM2246EN |
| Tipo NAND Flash | MLC |
(Più alto è meglio)
| SanDisk Extreme II 120GB (282°) | 101% | |
| ADATA SU800 256GB 3D-NAND (282°) | 101% | |
| Crucial BX100 500GB (282°) | 101% | |
| Patriot Ignite 480GB (282°) | 101% | |
| OCZ ARC 100 120GB (282°) | 101% | |
| Western Digital WDS250G2B0A (289°) | ~ | |
| Crucial MX300 1TB M.2 (289°) | ~ | |
| OCZ Vector 128GB (289°) | ~ | |
| Transcend 370 1TB TS1TSSD370S (289°) | ~ | |
| SanDisk Ultra II 480GB (289°) | ~ | |
| Transcend SSD370 512GB (289°) | 100% | |
| Transcend SSD370 256GB (295°) | 98% | |
| OCZ ARC 100 480GB (295°) | 98% | |
| WD Blue 1TB Internal SSD (295°) | 98% | |
| PNY CS2211 240GB Pro (295°) | 98% | |
| OCZ Vertex 460 120GB (295°) | 98% | |
| Crucial MX300 525GB (295°) | 98% | |
| Plextor M6S Plus 256GB (295°) | 98% | |
| Mushkin REACTOR 1TB (302°) | 97% | |
| Crucial BX100 250GB (302°) | 97% | |
| SanDisk Ultra II 240GB (302°) | 97% |
Analisi Prezzo/Prestazioni:
| Specifications | |||||
| Capacity | 128GB | 256GB | 512GB | 1TB | |
| Controller | Transcend TS6500 | ||||
| NAND | Micron 128Gbit 20nm MLC | ||||
| Sequential Read | 550MB/s | 560MB/s | 560MB/s | 560MB/s | |
| Sequential Write | 170MB/s | 320MB/s | 460MB/s | 460MB/s | |
| 4KB Random Read | 70K IOPS | 70K IOPS | 75K IOPS | 75K IOPS | |
| 4KB Random Write | 40K IOPS | 70K IOPS | 75K IOPS | 75K IOPS | |
The Transcend SSD370S is an affordable and satisfying upgrade for any computers that still run on a hard drive.
While manufacturers have announced larger capacity SSDs (2TB and more), for storing a lot of files, a mechanical HDD is still a much more affordable option. This looks set to change in the future though, as SSD production volume increases lead to lower...
Solid state drives (SSDs) are a great upgrade for any computer, speeding up everything from startup, to opening apps, to transferring files. But with so many brands on the market, it's easy to overlook a strong competitor.Transcend is probably best...