US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Non disponibile
|
Non disponibile |
€144,99
|
- | Compra |
Non disponibile
|
Non disponibile |
€144,99
|
- | Compra |
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | WDS500G2X0C |
| Disponibile da |
Maggio 2018
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | Black NVMe |
| Capacità | 500 GB |
| Interfaccia | PCIe Gen3 x4 |
| NVME | Sì |
| Formato | M.2-2280 |
| Velocità massima lettura sequenziale | Fino a 3400 MB/s |
| Velocità massima scrittura sequenziale | Fino a 2500 MB/s |
(Più alto è meglio)
| CORSAIR FORCE Series MP510 1920GB (102°) | 104% | |
| Samsung 970 EVO 250GB (104°) | 103% | |
| CORSAIR FORCE Series MP510 960GB (105°) | 103% | |
| Sabrent Rocket 2TB (105°) | 103% | |
| Sabrent Rocket 2TB NVMe 4.0 with Heatsink (105°) | 103% | |
| SanDisk Extreme PRO 500GB (108°) | 102% | |
| Samsung 950 PRO 512GB M.2 (109°) | 101% | |
| Sabrent 1TB Rocket NVMe (110°) | ~ | |
| Samsung 980 500GB (111°) | ~ | |
| Intel SSD 760P Series 512GB (111°) | ~ | |
| WD Black 500GB WDS500G2X0C (111°) | 100% | |
| WD Blue SN550 1TB NVMe (114°) | 99% | |
| Crucial P5 250GB (115°) | 97% | |
| Seagate FireCuda 510 1TB (115°) | 97% | |
| WD_BLACK 500GB SN750 SE (117°) | 96% | |
| Samsung 960 EVO Series 500GB (117°) | 96% | |
| XPG SX8200 Pro 256GB (119°) | 96% | |
| DREVO X1 Series 240GB (120°) | 95% | |
| Intel 660p 2TB (121°) | 94% | |
| Crucial P2 2TB (121°) | 94% | |
| XPG SX8200 480GB 3D NAND (123°) | 93% |
The WD Black NVMe SSD is the first real threat to Samsung’s solid-state storage supremacy as the fastest writing drive we’ve ever tested.
The Western Digital Black 3D NVMe SSD is as fast as Samsung's 960 Pro, but it costs a lot less. In fact, it's only slightly more expensive than entry-level drives. It's the drive that smart buyers should go for.
WD/SanDisk makes this even more attractive with a 5-year limited warranty and, to top it all off, they made sure they undercut the Samsung 960 Pro NVMe SSD, the only SSD that provides any real competition for the speed and quality that these SSDs exhibit. They never undercut that price by a few bucks , but rather, we are seeing MSRP for the 500...