US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Non disponibile
|
Non disponibile |
€199,99
|
- | Compra |
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | CSSD-F960GBMP510 |
| Disponibile da |
Ottobre 2018
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | Force MP510 |
| Capacità | 960 GB |
| Interfaccia | PCIe Gen3 x4 |
| NVME | Sì |
| Formato | M.2-2280 |
| Controller SSD | Phison E12 |
| Tipo NAND Flash | 3D TLC |
| Velocità massima lettura sequenziale | Fino a 3480 MB/s |
| Velocità massima scrittura sequenziale | Fino a 3000 MB/s |
| MTBF | 1,800,000 ore |
(Più alto è meglio)
| Sabrent 4TB Rocket NVMe (97°) | 105% | |
| Intel 670p 1TB (97°) | 105% | |
| Corsair Force Series MP510 960GB CSSD-F960GBMP510B (99°) | 104% | |
| WD BLACK SN750 500GB (100°) | 103% | |
| XPG SX8200 Pro 512GB (101°) | 102% | |
| CORSAIR FORCE Series MP510 1920GB (102°) | ~ | |
| XPG SX8200 960GB 3D NAND (102°) | ~ | |
| Samsung 970 EVO 250GB (104°) | ~ | |
| Sabrent Rocket 2TB (105°) | ~ | |
| Sabrent Rocket 2TB NVMe 4.0 with Heatsink (105°) | ~ | |
| CORSAIR FORCE Series MP510 960GB (105°) | 100% | |
| SanDisk Extreme PRO 500GB (108°) | 99% | |
| Samsung 950 PRO 512GB M.2 (109°) | 98% | |
| Sabrent 1TB Rocket NVMe (110°) | 97% | |
| Samsung 980 500GB (111°) | 96% | |
| WD Black 500GB WDS500G2X0C (111°) | 96% | |
| Intel SSD 760P Series 512GB (111°) | 96% | |
| WD Blue SN550 1TB NVMe (114°) | 96% | |
| Crucial P5 250GB (115°) | 93% | |
| Seagate FireCuda 510 1TB (115°) | 93% | |
| WD_BLACK 500GB SN750 SE (117°) | 93% |
NVMe drives that exploit the bandwidth of x4 PCIe channels have been around for a few years. With eight times as much effective bandwidth as a SATA connected drive, NVMe demonstrates well what flash memory can do when organised effectively. The issue,...
It's been a while since Corsair launched its first flagship M.2 2280 NVMe drive, the Force MP500, into the market – but now over a year later we have its successor, the Force MP510.The previous MP500 used a combination of Phison's PS5007-E7 controller...
Time to close this review, and I can only say ‘Wow, this is an outstanding drive'. It's almost the best drive that you can have if you are an enthusiast, almost since I never got it to reach some of the IOPS that Corsair claims on the box, but if I am...