US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Disponibile
|
Disponibile |
€300,00
|
- | Compra |
| Ultimo aggiornamento 21 minuti fa. | ||||
Disponibile
|
Disponibile |
€399,18
+Spedizione gratuita
|
+Gratuita | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.|
|
1TB Purple
€137,62 |
|
|
2TB Purple
€169,54 |
|
|
3TB Purple
€187,47 |
|
|
4TB Purple
€196,65 |
|
|
8TB Purple
€241,15 |
|
|
10TB Purple
€259,00 |
|
|
12TB Purple
€389,00 |
|
|
500GB Purple
€88,90 |
| Modello | WD60PURZ |
| Capacità | 6000 GB |
| Cache | 64MB |
| RPM | 5400 |
| Interfaccia | SATA 6 Gb/s |
| Formato | 3.5" |
(Più alto è meglio)
| Toshiba P300 1TB (40°) | 102% | |
| Seagate BarraCuda 4TB ST4000DM005 (42°) | 101% | |
| Western Digital Caviar Blue 1TB (42°) | 101% | |
| Toshiba 4TB PH3400U-1I72 (42°) | 101% | |
| Seagate IronWolf 3TB NAS ST3000VN007 (42°) | 101% | |
| Seagate IronWolf 2TB NAS ST2000VN004 (42°) | 101% | |
| Seagate SSHD 2TB STCL2000400 (42°) | 101% | |
| WD RE 3TB WD3000FYYZ (48°) | ~ | |
| WD Black 1TB WD1003FZEX (48°) | ~ | |
| Seagate BarraCuda 500GB ST500DM009 (48°) | ~ | |
| WD Purple 6TB WD60PURZ (48°) | 100% | |
| Seagate SkyHawk 2TB ST2000VX008 (52°) | 98% | |
| Toshiba 3TB PH3300U-1I72 (52°) | 98% | |
| Western Digital Black 4TB (52°) | 98% | |
| Western Digital Blue 4TB WD40EZRZ (52°) | 98% | |
| Seagate IronWolf 1TB NAS ST1000VN002 (56°) | 97% | |
| Toshiba P300 500GB (57°) | 96% | |
| Western Digital Red 6TB NAS (57°) | 96% | |
| Western Digital Red 8TB NAS (57°) | 96% | |
| Seagate 3TB ST3000VN000 (60°) | 95% | |
| Seagate SkyHawk 1TB ST1000VX005 (60°) | 95% |
Analisi Prezzo/Prestazioni: