If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Corsair | 48GB (2 x 24GB) | DDR5-8000 | 38 | 9.50 ns | 1.40 V | RGB | $270 | |
Crucial | 32GB (2 x 16GB) | DDR5-6400 | 38 | 11.87 ns | 1.35 V | - | $84 | |
Crucial | 32GB (2 x 16GB) | DDR5-6400 | 38 | 11.87 ns | 1.35 V | - | $95 | |
Corsair | 32GB (2 x 16GB) | DDR5-6000 | 28 | 9.33 ns | 1.40 V | - | $130 | |
Corsair | 96GB (2 x 48GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $330 | |
Corsair | 16GB (2 x 8GB) | DDR5-5200 | 40 | 15.38 ns | 1.25 V | RGB | $69 | |
Patriot | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.35 V | - | $80 | |
Crucial | 32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $88 | |
Crucial | 16GB (1 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $57 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $110 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $72 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $123 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $106 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $222 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $65 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $106 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $120 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $208 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $65 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $198 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $135 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $67 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $195 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $83 | |
Kingston | 32GB (1 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $115 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$169.99
+ $2.99 Shipping
|
+ $2.99 | Buy |
$10.00 Mail-in rebate | ||||
Out of Stock
|
Out of Stock |
$179.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.