Intel Core i9-14900K Intel Core i7-14700K Intel Core i9-14900KF Intel Core i5-14600K Intel Core i5-14600KF Intel Core i9-14900KS Intel Core i7-14700KF
These high-performance memory kits are highly recommended for their excellent latencies, affordable prices, availability, and manufacturer QVL certification (MSI).
If you want to have an additional layer of security regarding the compatibility of RAM modules, make sure that the memory model is listed with the QVL (Qualified Vendor List) badge: QVL
RAM support may also depend on the CPU memory controller.
Model | Size | Frequency | CAS | FWL | Voltage | LED | Price | |
---|---|---|---|---|---|---|---|---|
Corsair | 96GB (2 x 48GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $340 | |
Crucial | 32GB (2 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $103 | |
Crucial | 16GB (1 x 16GB) | DDR5-6000 | 36 | 12.00 ns | 1.35 V | - | $64 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $135 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $60 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $110 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $110 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $205 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $117 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $230 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $66 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $215 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $117 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $66 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $220 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $72 | |
Kingston | 32GB (1 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $117 | |
Kingston | 16GB (2 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $92 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $215 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $266 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $293 | |
Kingston | 8GB (1 x 8GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $40 | |
Kingston | 16GB (1 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $65 | |
Kingston | 64GB (2 x 32GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | - | $224 | |
Kingston | 32GB (2 x 16GB) | DDR5-6000 | 30 | 10.00 ns | 1.40 V | RGB | $133 |
Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
Out of Stock
|
Out of Stock |
$292.70
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$294.90
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)