| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$119.00
+ $15.00 Shipping
|
+ $15.00 | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | CT250BX100SSD1 |
| Release Date |
January 2015
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | BX100 |
| Capacity | 250 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Silicon Motion SM2246EN |
| NAND Flash Type | MLC |
| Max Sequential Read | Up to 535 MB/s |
| Max Sequential Write | Up to 370 MB/s |
| MTBF | 1,500,000 hours |
(Higher is better)
| Transcend SSD370 256GB (295th) | 101% | |
| OCZ ARC 100 480GB (295th) | 101% | |
| Mushkin REACTOR 1TB (302nd) | ~ | |
| SanDisk Ultra II 240GB (302nd) | ~ | |
| OCZ Vector 150 120GB (302nd) | ~ | |
| PNY CS1311 480GB (302nd) | ~ | |
| Crucial MX100 256GB (302nd) | ~ | |
| SanDisk 250GB Ultra 3D NAND (302nd) | ~ | |
| WD Blue 1TB M.2 (302nd) | ~ | |
| SanDisk X400 1TB (302nd) | ~ | |
| Crucial BX100 250GB (302nd) | 100% | |
| Crucial BX200 960GB (311th) | 98% | |
| Corsair Neutron GTX 240GB (311th) | 98% | |
| OCZ Vertex 460A Series 120GB (311th) | 98% | |
| SanDisk Ultra II 960GB (311th) | 98% | |
| WD Blue 500GB Internal SSD (311th) | 98% | |
| ADATA Premier SP550 960GB (311th) | 98% | |
| Crucial MX300 525GB M.2 (317th) | 97% | |
| WD Blue 250GB Internal SSD (317th) | 97% | |
| Crucial BX300 120GB (317th) | 97% | |
| GIGABYTE UD PRO 512GB (317th) | 97% |
Price-to-Performance Analysis:
| Capacity | 120GB | 250GB | 500GB | 1TB |
| Part Number | CT120BX100SSD1 | CT250BX100SSD1 | CT500BX100SSD1 | CT1000BX100SSD1 |
| Box contents | 2.5" (7 mm) SSD,7 mm–9.5 mm spacer,Acronis®True Image™HD certificate | 2.5" (7 mm) SSD,7 mm–9.5 mm spacer,Acronis®True Image™HD certificate | 2.5" (7 mm) SSD,7 mm–9.5 mm spacer,Acronis®True Image™HD certificate | 2.5" (7 mm) SSD,7 mm–9.5 mm spacer,Acronis®True Image™HD certificate |
| Sequential Read MB/s | 535 | 535 | 535 | 535 |
| Sequential Write MB/s | 185 | 370 | 450 | 450 |
| Random Read IOPS | 87 k | 87 k | 90 k | 90 k |
| Random Write IOPS | 43 k | 70 k | 70 k | 70 k |
When it comes to the world of storage, there are so many options in 2015! Do you need internal, external, or would you rather use the cloud? If you want to manage things yourself and go the internal route, are you using a PC or laptop? Do you need an...
Crucial's MX100 SSD was a star performer in the budget SSD stakes last year, and it's now been superseded by the BX100. Now, the MX range denotes high performance (also superseding the M550 SSD), while the new BX moniker is for budget drives. But...
Before we go any further we need to address the problem, this new product launch has caused for the consumer. The numbers below are accurate on the day of publishing and will have adjusted over time. Just a few months back when I looked at the MX,...