| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$109.90
|
- | Buy |
Out of Stock
|
Out of Stock |
$402.49
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | TS256GSSD370S |
| Release Date |
July 2015
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | |
| Capacity | 256 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Silicon Motion SM2246EN |
| NAND Flash Type | MLC (synchronous) |
(Higher is better)
| Western Digital WDS250G2B0A (289th) | 101% | |
| Transcend SSD370 512GB (289th) | 101% | |
| Crucial MX300 1TB M.2 (289th) | 101% | |
| OCZ Vector 128GB (289th) | 101% | |
| OCZ ARC 100 480GB (295th) | ~ | |
| WD Blue 1TB Internal SSD (295th) | ~ | |
| PNY CS2211 240GB Pro (295th) | ~ | |
| OCZ Vertex 460 120GB (295th) | ~ | |
| Crucial MX300 525GB (295th) | ~ | |
| Plextor M6S Plus 256GB (295th) | ~ | |
| Transcend SSD370 256GB (295th) | 100% | |
| WD Blue 1TB M.2 (302nd) | 98% | |
| Mushkin REACTOR 1TB (302nd) | 98% | |
| OCZ Vector 150 120GB (302nd) | 98% | |
| PNY CS1311 480GB (302nd) | 98% | |
| SanDisk 250GB Ultra 3D NAND (302nd) | 98% | |
| SanDisk Ultra II 240GB (302nd) | 98% | |
| Crucial BX100 250GB (302nd) | 98% | |
| Crucial MX100 256GB (302nd) | 98% | |
| SanDisk X400 1TB (302nd) | 98% | |
| Corsair Neutron GTX 240GB (311th) | 97% |
| Specifications | |||||
| Capacity | 128GB | 256GB | 512GB | 1TB | |
| Controller | Transcend TS6500 | ||||
| NAND | Micron 128Gbit 20nm MLC | ||||
| Sequential Read | 550MB/s | 560MB/s | 560MB/s | 560MB/s | |
| Sequential Write | 170MB/s | 320MB/s | 460MB/s | 460MB/s | |
| 4KB Random Read | 70K IOPS | 70K IOPS | 75K IOPS | 75K IOPS | |
| 4KB Random Write | 40K IOPS | 70K IOPS | 75K IOPS | 75K IOPS | |
While manufacturers have announced larger capacity SSDs (2TB and more), for storing a lot of files, a mechanical HDD is still a much more affordable option. This looks set to change in the future though, as SSD production volume increases lead to lower...
Solid state drives (SSDs) are a great upgrade for any computer, speeding up everything from startup, to opening apps, to transferring files. But with so many brands on the market, it's easy to overlook a strong competitor.Transcend is probably best...
The Transcend SSD370S is an affordable and satisfying upgrade for any computers that still run on a hard drive.