| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$349.45
|
- | Buy |
| Last updated 5 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | 0F23668 |
| Capacity | 8000 GB |
| Cache | 128MB |
| RPM | 7200 |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| WD Gold 12TB (1st) | 117% | |
| WD Gold 10TB (2nd) | 113% | |
| Western Digital Gold 6TB WD6002FRYZ (3rd) | 106% | |
| WD Gold 8TB (4th) | 105% | |
| Western Digital Black 6TB (5th) | 104% | |
| WD Velociraptor WD1000DHTZ 1TB (6th) | 101% | |
| Western Digital Gold 8TB WD8002FRYZ (7th) | ~ | |
| HGST Ultrastar He8 8TB (7th) | 100% | |
| Seagate BarraCuda 3TB ST3000DM008 (9th) | 97% | |
| Western Digital Black 4TB WD4004FZWX (9th) | 97% | |
| Western Digital Black 6TB WD6001FZWX (11th) | 96% | |
| Seagate 6TB ST6000DM001 (12th) | 95% | |
| Seagate BarraCuda 2TB ST2000DM006 (12th) | 95% | |
| Seagate ST5000DM002 (12th) | 95% | |
| Seagate IronWolf 4TB ST4000VN008 (15th) | 94% | |
| Western Digital Gold 4TB Enterprise (15th) | 94% | |
| WD VelociRaptor 500GB WD5000HHTZ (15th) | 94% | |
| Western Digital Red 10TB NAS (15th) | 94% | |
| WD VelociRaptor 250GB WD2500HHTZ (15th) | 94% | |
| Seagate Barracuda 3TB (20th) | 93% | |
| Seagate SkyHawk 4TB ST4000VX007 (21st) | 92% |
Price-to-Performance Analysis: