| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$189.95
|
- | Buy |
| Last updated 23 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | HDS721010CLA332 |
| Capacity | 1000 GB |
| Cache | 32MB |
| RPM | 7200 |
| Interface | SATA 3 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| SAMSUNG Spinpoint 1TB HD103SJ (105th) | 105% | |
| Seagate Skyhawk 6TB ST6000VX0023 (105th) | 105% | |
| WD RE4 500GB (105th) | 105% | |
| Seagate Barracuda Green 2TB ST2000DL003 (108th) | 103% | |
| Western Digital WD RE4 250GB (108th) | 103% | |
| Seagate Barracuda 500GB (110th) | 101% | |
| Seagate Barracuda Green 1TB ST1000DL002 (111th) | ~ | |
| Western Digital Caviar Green 500GB (111th) | ~ | |
| WD 300GB VelociRaptor WD3000HLFS (111th) | ~ | |
| Western Digital Caviar Black 1TB WD1002FAEX (111th) | ~ | |
| Hitachi Deskstar 7K1000 1TB (111th) | 100% | |
| Seagate 12TB IronWolf NAS (116th) | 98% | |
| Western Digital Caviar Blue 500GB (117th) | 94% | |
| Seagate Barracuda 1.5TB ST31500341AS (117th) | 94% | |
| Western Digital Black 750GB (117th) | 94% | |
| Seagate Barracuda 250GB (117th) | 94% | |
| Seagate Barracuda 500GB ST3500418AS (117th) | 94% | |
| Seagate Barracuda 500GB ST3500413AS (117th) | 94% | |
| Seagate Barracuda Green 1.5TB ST1500DL003 (117th) | 94% | |
| Seagate Laptop SSHD 1TB Hybrid (124th) | 91% | |
| Western Digital Caviar Green 2TB WD20EARS (125th) | 89% |
Price-to-Performance Analysis: