| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$43.00
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$45.98
|
- | Buy |
| Last updated 44 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WD5000AAKX |
| Release Date |
December 2010
* First availability for purchase, it may not correspond to the actual market launch date. |
| Capacity | 500 GB |
| Cache | 16MB |
| RPM | 7200 |
| Interface | SATA 6 Gb/s |
| Form Factor | 3.5" |
(Higher is better)
| Hitachi Deskstar 7K1000 1TB (111th) | 105% | |
| Seagate Barracuda Green 1TB ST1000DL002 (111th) | 105% | |
| Western Digital Caviar Green 500GB (111th) | 105% | |
| Seagate 12TB IronWolf NAS (116th) | 103% | |
| Seagate Barracuda 1.5TB ST31500341AS (117th) | ~ | |
| Seagate Barracuda 500GB ST3500418AS (117th) | ~ | |
| Seagate Barracuda Green 1.5TB ST1500DL003 (117th) | ~ | |
| Seagate Barracuda 500GB ST3500413AS (117th) | ~ | |
| Seagate Barracuda 250GB (117th) | ~ | |
| Western Digital Black 750GB (117th) | ~ | |
| Western Digital Caviar Blue 500GB (117th) | 100% | |
| Seagate Laptop SSHD 1TB Hybrid (124th) | 96% | |
| Western Digital Caviar Green 2TB WD20EARS (125th) | 94% | |
| WD Blue 250GB WD2500AAKX (126th) | 92% | |
| Western Digital Caviar Blue 640GB (126th) | 92% | |
| WD Green 2TB WD20EARX (126th) | 92% | |
| Western Digital Caviar SE16 WD6400AAKS (126th) | 92% | |
| Western Digital Black 500GB WD5000BPKX (126th) | 92% | |
| Western Digital 500GB WD Purple (126th) | 92% | |
| Seagate Barracuda 250GB ST3250318AS (132nd) | 90% | |
| Western Digital 500GB Caviar Blue WD5000AAKS (133rd) | 88% |
Price-to-Performance Analysis: