| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$143.90
+ $39.99 Shipping
|
+ $39.99 | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | SSDPEKNU010TZX1 |
| Release Date |
March 2021
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 670p Series |
| Capacity | 1000 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | Silicon Motion SM2265G |
| NAND Flash Type | 3D4 QLC |
| Max Sequential Read | Up to 3500 MB/s |
| Max Sequential Write | Up to 2500 MB/s |
| MTBF | 1,600,000 hours |
(Higher is better)
| Samsung 960 EVO Series 1TB (88th) | 102% | |
| Samsung 960 PRO Series 512GB (89th) | 102% | |
| Crucial P5 500GB (89th) | 102% | |
| HP EX950 512GB (91st) | 101% | |
| Sabrent Rocket 500GB (92nd) | 101% | |
| Samsung 980 1TB (92nd) | 101% | |
| Samsung 970 EVO Plus 250GB (94th) | ~ | |
| HP EX920 M.2 1TB (94th) | ~ | |
| WD_BLACK 1TB SN750 SE (96th) | ~ | |
| Sabrent 4TB Rocket NVMe (97th) | ~ | |
| Intel 670p 1TB (97th) | 100% | |
| Corsair Force Series MP510 960GB CSSD-F960GBMP510B (99th) | 99% | |
| WD BLACK SN750 500GB (100th) | 98% | |
| XPG SX8200 Pro 512GB (101st) | 97% | |
| CORSAIR FORCE Series MP510 1920GB (102nd) | 96% | |
| XPG SX8200 960GB 3D NAND (102nd) | 96% | |
| Samsung 970 EVO 250GB (104th) | 95% | |
| CORSAIR FORCE Series MP510 960GB (105th) | 95% | |
| Sabrent Rocket 2TB (105th) | 95% | |
| Sabrent Rocket 2TB NVMe 4.0 with Heatsink (105th) | 95% | |
| SanDisk Extreme PRO 500GB (108th) | 94% |
Price-to-Performance Analysis: