| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | ASX8200NP-960GT-C |
| Release Date |
May 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| Capacity | 960 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
(Higher is better)
| Sabrent Rocket 500GB (92nd) | 105% | |
| HP EX920 M.2 1TB (94th) | 105% | |
| Samsung 970 EVO Plus 250GB (94th) | 105% | |
| WD_BLACK 1TB SN750 SE (96th) | 104% | |
| Sabrent 4TB Rocket NVMe (97th) | 104% | |
| Intel 670p 1TB (97th) | 104% | |
| Corsair Force Series MP510 960GB CSSD-F960GBMP510B (99th) | 103% | |
| WD BLACK SN750 500GB (100th) | 102% | |
| XPG SX8200 Pro 512GB (101st) | 101% | |
| CORSAIR FORCE Series MP510 1920GB (102nd) | ~ | |
| XPG SX8200 960GB 3D NAND (102nd) | 100% | |
| Samsung 970 EVO 250GB (104th) | 99% | |
| CORSAIR FORCE Series MP510 960GB (105th) | 99% | |
| Sabrent Rocket 2TB (105th) | 99% | |
| Sabrent Rocket 2TB NVMe 4.0 with Heatsink (105th) | 99% | |
| SanDisk Extreme PRO 500GB (108th) | 98% | |
| Samsung 950 PRO 512GB M.2 (109th) | 97% | |
| Sabrent 1TB Rocket NVMe (110th) | 96% | |
| Samsung 980 500GB (111th) | 95% | |
| WD Black 500GB WDS500G2X0C (111th) | 95% | |
| Intel SSD 760P Series 512GB (111th) | 95% |
The Adata XPG SX8200 is frankly one of the best SSDs we've ever tested when taking all aspects of the drive into account. Sure, you'll get faster performance if you spend more money, but that's pretty much always the case. Adata's achievement here is...
ADATA XPG SX8200 - Find Them At AmazonThe ADATA XPG SX8200 was a very good performer overall. It offers very good sequential performance and killer random 4K transfers, which are particularly important to the responsiveness of a system. The drive's...
The latest 64-layer Vertically stacked NAND works its miracles, and the add-in partners benefit from that. The ADATA SX8200 range M2 SSDs will offer grand levels of performance at a more acceptable price level. The MLC versus TLC discussion as far as I...