| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$149.00
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
1 TB M.2 PCIe 1800MB/s
$89.99 |
|
|
1 TB M.2 PCIe 3500MB/s
$199.00 |
|
|
128 GB M.2 PCIe 1800MB/s
$26.99 |
|
|
256 GB M.2 PCIe 1800MB/s
$71.00 |
|
|
256 GB M.2 PCIe 3500MB/s
$34.99 |
|
|
480 GB 2.5" SATA |
|
|
512 GB M.2 PCIe 1800MB/s
$149.00 |
| Model | ASX8200PNP-512GT-C |
| Release Date |
May 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | SX8200 Pro |
| Capacity | 512 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | Silicon Motion |
| NAND Flash Type | 3D TLC |
| Max Sequential Read | Up to 3500 MB/s |
| Max Sequential Write | Up to 3000 MB/s |
| MTBF | 2,000,000 hours |
(Higher is better)
| HP EX950 512GB (91st) | 104% | |
| Sabrent Rocket 500GB (92nd) | 103% | |
| Samsung 980 1TB (92nd) | 103% | |
| Samsung 970 EVO Plus 250GB (94th) | 103% | |
| HP EX920 M.2 1TB (94th) | 103% | |
| WD_BLACK 1TB SN750 SE (96th) | 102% | |
| Sabrent 4TB Rocket NVMe (97th) | 102% | |
| Intel 670p 1TB (97th) | 102% | |
| Corsair Force Series MP510 960GB CSSD-F960GBMP510B (99th) | 101% | |
| WD BLACK SN750 500GB (100th) | ~ | |
| XPG SX8200 Pro 512GB (101st) | 100% | |
| CORSAIR FORCE Series MP510 1920GB (102nd) | 98% | |
| XPG SX8200 960GB 3D NAND (102nd) | 98% | |
| Samsung 970 EVO 250GB (104th) | 97% | |
| CORSAIR FORCE Series MP510 960GB (105th) | 97% | |
| Sabrent Rocket 2TB (105th) | 97% | |
| Sabrent Rocket 2TB NVMe 4.0 with Heatsink (105th) | 97% | |
| SanDisk Extreme PRO 500GB (108th) | 96% | |
| Samsung 950 PRO 512GB M.2 (109th) | 95% | |
| Sabrent 1TB Rocket NVMe (110th) | 94% | |
| Samsung 980 500GB (111th) | 94% |
Price-to-Performance Analysis:
Storage is an often-overlooked part of computing. The speed of your hard drive can make a big difference to how fast your computer feels, particularly when it comes to booting up and opening apps. SSDs have played a huge part in making devices feel...
ADATA's XPG SX8200 Pro offers on-point—which is to say, fast—speeds for a PCI Express M.2 SSD at its price. It's a strong value pick in the NVMe drive...
At under R2,000 for each of these M.2 drives, it is a no-brainer if your motherboard supports M.2 NVMe. The only question is which one to choose. With nominal performance difference between the two, my money goes to the XPG SX8200...