| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$199.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | MZ-7KE128BW |
| Release Date |
July 2014
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 850 PRO |
| Capacity | 128 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Samsung MEX |
| NAND Flash Type | 3-D Vertical |
| Max Sequential Read | Up to 550 MB/s |
| Max Sequential Write | Up to 470 MB/s |
| MTBF | 2,000,000 hours |
(Higher is better)
| Crucial MX500 1TB (216th) | 103% | |
| Crucial MX500 500GB 3D NAND CT500MX500SSD1 (216th) | 103% | |
| Samsung 850 Pro 512GB (216th) | 103% | |
| Samsung 860 EVO 500GB (220th) | 102% | |
| SAMSUNG 870 QVO 2TB (220th) | 102% | |
| Samsung 860 PRO 256GB (220th) | 102% | |
| Samsung 850 PRO 2TB (220th) | 102% | |
| Samsung 870 QVO 4TB (220th) | 102% | |
| ADATA Ultimate Su800 1TB 3D Nand (225th) | 101% | |
| Samsung 870 QVO 8TB (225th) | 101% | |
| Samsung 850 Pro 128GB (227th) | 100% | |
| Samsung 750 EVO 500GB (228th) | 98% | |
| Samsung 850 EVO 250GB (228th) | 98% | |
| SAMSUNG 870 EVO 250GB (228th) | 98% | |
| Crucial MX500 4TB (228th) | 98% | |
| Samsung 840 PRO 512GB (232nd) | 97% | |
| ADATA SU800 512GB 3D-NAND (232nd) | 97% | |
| Samsung 860 EVO 250GB (234th) | 96% | |
| Samsung 840 EVO 250GB (235th) | 95% | |
| SanDisk 2TB Ultra 3D NAND (235th) | 95% | |
| WD Blue 3D NAND 1TB SATA (235th) | 95% |
Price-to-Performance Analysis:
| Samsung SSD 850 PRO Series | ||
|---|---|---|
| Usage applications | Client PCs | |
| Capacity | 128GB, 256GB, 512GB, 1TB (1,024GB) | |
| Dimensions (L x W x H) | 100 x 69.85 x 6.8 (mm) | |
| Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | |
| Form factor | 2.5 inch | |
| NAND flash memory | Samsung 3-core MEX controller | |
| DRAM cache memory | 256MB (128GB) or 512MB (256GB&512GB) or 1GB (1TB) LPDDR2 | |
| Performance* | Sequential Read | Max. 550MB/s |
| Sequential Write* | Max. 520MB/s (256GB/512GB/1TB) Max. 470MB/s (128GB) |
|
| 4KB Random Read (QD1) | Max. 10,000 IOPS | |
| 4KB Random Write (QD1) | Max. 36,000 IOPS | |
| 4KB Random Read (QD32) | Max. 100,000 IOPS | |
| 4KB Random Write (QD32) | Max. 90,000 IOPS | |
| TRIM support | Yes (Requires OS support) | |
| Garbage collection | Yes | |
| S.M.A.R.T. | Yes | |
| Security | AES 256-bit Full Disk Encryption (FDE) TCG/Opal v2.0, Encrypted Drive (IEEE1667) |
|
| Weight | Max. 66g (1TB) | |
| Reliability | MTBF : 2 million hours | |
| TBW | 150 TBW (Terabytes Written) | |
| Power consumption** | Active Read (Average) : Max. 3.3W (1TB) Active Write (Average) : Max. 3.0W (1TB) Idle : Max. 0.4W Device Sleep : 2mW |
|
| Temperature | Operating : 0℃ to 70℃ Non-Operating : -40℃ to 84℃ |
|
| Humidity | 5% to 95%, non-condensing | |
| Vibration | Non-operating : 20~2,000Hz, 20G | |
| Shock | Non-operating : 1500G , duration 0.5msec, 3axis | |
| Warranty | 10 years limited | |
With a 10-year warranty and class leading performance, the 850 Pro 128GB is an industry leader
With brand-new 3D V-NAND in tow, the Samsung 850 Pro Series has achieved the difficult feat of slightly outperforming its predecessor, which makes it one of the fastest SSDs on the market. But fast reads and writes aren't all it offers. It also has two helpful utility programs and a 10-year warranty. Unfortunately, all of this comes at a price—a...