| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$64.99
|
- | Buy |
In Stock
|
In Stock |
$159.08
|
- | Buy |
In Stock
|
In Stock |
$189.95
|
- | Buy |
| Last updated 26 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model |
|
| Release Date |
January 2021
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 870 EVO Series |
| Capacity | 250 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| NAND Flash Type | V-NAND |
| Cache | 512MB |
| Max Sequential Read | Up to 560 MB/s |
| Max Sequential Write | Up to 530 MB/s |
| MTBF | 1,500,000 hours |
(Higher is better)
| Samsung 860 EVO 500GB (220th) | 103% | |
| SAMSUNG 870 QVO 2TB (220th) | 103% | |
| Samsung 860 PRO 256GB (220th) | 103% | |
| Samsung 850 PRO 2TB (220th) | 103% | |
| ADATA Ultimate Su800 1TB 3D Nand (225th) | 102% | |
| Samsung 870 QVO 8TB (225th) | 102% | |
| Samsung 850 Pro 128GB (227th) | 101% | |
| Samsung 750 EVO 500GB (228th) | ~ | |
| Samsung 850 EVO 250GB (228th) | ~ | |
| Crucial MX500 4TB (228th) | ~ | |
| SAMSUNG 870 EVO 250GB (228th) | 100% | |
| Samsung 840 PRO 512GB (232nd) | 98% | |
| ADATA SU800 512GB 3D-NAND (232nd) | 98% | |
| Samsung 860 EVO 250GB (234th) | 97% | |
| Samsung 840 EVO 250GB (235th) | 96% | |
| SanDisk 2TB Ultra 3D NAND (235th) | 96% | |
| WD Blue 3D NAND 1TB SATA (235th) | 96% | |
| Samsung 840 PRO 256GB (235th) | 96% | |
| SanDisk 1TB Ultra 3D NAND (239th) | 95% | |
| SanDisk Extreme PRO 480GB (239th) | 95% | |
| Crucial MX500 250GB 3D NAND (239th) | 95% |
Price-to-Performance Analysis: