| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$129.99
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
1 TB SSD Only
$460.60 |
|
|
2 TB SSD Only
$594.45 |
|
|
4 TB SSD Only
$898.75 |
| Model |
|
| Release Date |
December 2014
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 850 EVO |
| Capacity | 250 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Samsung MGX |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 540 MB/s |
| Max Sequential Write | Up to 520 MB/s |
(Higher is better)
| Samsung 860 EVO 500GB (220th) | 103% | |
| SAMSUNG 870 QVO 2TB (220th) | 103% | |
| Samsung 860 PRO 256GB (220th) | 103% | |
| Samsung 850 PRO 2TB (220th) | 103% | |
| ADATA Ultimate Su800 1TB 3D Nand (225th) | 102% | |
| Samsung 870 QVO 8TB (225th) | 102% | |
| Samsung 850 Pro 128GB (227th) | 101% | |
| Samsung 750 EVO 500GB (228th) | ~ | |
| SAMSUNG 870 EVO 250GB (228th) | ~ | |
| Crucial MX500 4TB (228th) | ~ | |
| Samsung 850 EVO 250GB (228th) | 100% | |
| Samsung 840 PRO 512GB (232nd) | 98% | |
| ADATA SU800 512GB 3D-NAND (232nd) | 98% | |
| Samsung 860 EVO 250GB (234th) | 97% | |
| Samsung 840 EVO 250GB (235th) | 96% | |
| SanDisk 2TB Ultra 3D NAND (235th) | 96% | |
| WD Blue 3D NAND 1TB SATA (235th) | 96% | |
| Samsung 840 PRO 256GB (235th) | 96% | |
| SanDisk 1TB Ultra 3D NAND (239th) | 95% | |
| SanDisk Extreme PRO 480GB (239th) | 95% | |
| Crucial MX500 250GB 3D NAND (239th) | 95% |
Price-to-Performance Analysis:
| Usage Application | Client PCs | |
|---|---|---|
| Capacity | 120GB, 250GB, 500GB, 1TB(1,000GB) | |
| Dimension (W x H x D) | 100 x 69.85 x 6.8 (mm) | |
| Interface | SATA 6Gb/s (compatible with SATA 3Gb/s and SATA 1.5Gb/s) | |
| Form factor | 2.5 inch | |
| Controller | 120/250/500GB : Samsung MGX controller 1TB: Samsung MEX controller |
|
| NAND Flash Memory | Samsung 32 layer 3D V-NAND | |
| DRAM Cache Memory | 256MB (120GB) or 512MB(250GB&500GB) or 1GB (1TB) LPDDR2 | |
| Performance* | Sequential Read | Max. 540 MB/s |
| Sequential Write** | Max. 520 MB/s | |
| 4KB Random Read (QD1) | Max. 10,000 IOPS | |
| 4KB Random Write (QD1) | Max. 40,000 IOPS | |
| 4KB Random Read (QD32) | Max. 98,000 IOPS(500GB/1TB) Max. 97,000 IOPS(250GB) Max. 94,000 IOPS(120GB) |
|
| 4KB Random Write (QD32) | Max. 90,000 IOPS(500GB/1TB) Max. 88,000 IOPS(120GB/250GB) |
|
| Data Security | AES 256-bit Full Disk Encryption (FDE) TCG/Opal V2.0, Encrypted Drive(IEEE1667) |
|
| Weight | Max. 66g (1TB) | |
| Reliability | MTBF: 1.5 million hours | |
| TBW | 120/250GB: 75TBW 500GB/1TB: 150 TBW |
|
| Power Consumption*** | Active Read/Write (Average): Max. 3.7W(1TB) / Max. 4.4W(1TB) Idle: Max. 50mW Device Sleep: 2mW(120/250/500GB), 4mW(1TB) |
|
| Supporting features | TRIM(Required OS support), Garbage Collection, S.M.A.R.T. | |
| Temperature | Operating: 0°C to 70°C Non-Operating: -40°C to 85°C |
|
| Humidity | 5% to 95%, non-condensing | |
| Vibration | Non-Operating: 20~2000Hz, 20G | |
| Shock | Non-Operating: 1500G, duration 0.5m sec, 3 axis | |
| Warranty | 5 Years Limited More Information >> | |
Today's biggest-capacity consumer SSD, the 4TB version of the venerable 850 EVO packs the same speed and delivers the same strengths as Samsung's earlier models, but the price is quite dear. Read...
W e pity the poor SSD makers who have to face off against Samsung. The Korean giant has dominated solid state storage since releasing the original 850 Pro back in July of last year, highlighting the benefits that come when every component is built...