Seller | Availability | Price | Shipping | Buy |
---|---|---|---|---|
In Stock
|
In Stock |
$150.00
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$160.00
|
- | Buy |
(Used from $129.89) Last updated 23 minutes ago. |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.Model | WD60EZRZ |
Release Date |
October 2015
* First availability for purchase, it may not correspond to the actual market launch date. |
Capacity | 6000 GB |
Cache | 64MB |
RPM | 5400 |
Interface | SATA 6 Gb/s |
Form Factor | 3.5" |
(Higher is better)
Seagate SkyHawk 2TB ST2000VX008 (51st) | 103% | |
Western Digital Black 4TB (51st) | 103% | |
Seagate IronWolf 1TB NAS ST1000VN002 (56th) | 102% | |
Western Digital Red 6TB NAS (57th) | 101% | |
Western Digital Red 8TB NAS (57th) | 101% | |
Toshiba P300 500GB (57th) | 101% | |
Seagate SkyHawk 1TB ST1000VX005 (60th) | ~ | |
Seagate Barracuda 4TB (60th) | ~ | |
Western Digital Caviar Green 5TB (60th) | ~ | |
Seagate 3TB ST3000VN000 (60th) | ~ | |
Western Digital Blue 6TB (60th) | 100% | |
WD Purple 3TB WD30PURZ (65th) | 98% | |
Seagate 4TB NAS ST4000VN000 (65th) | 98% | |
Western Digital Caviar Green 6TB (65th) | 98% | |
Western Digital Red 4TB (65th) | 98% | |
Western Digital 500GB WD Black (65th) | 98% | |
Western Digital SE 2TB (70th) | 97% | |
Toshiba DT01ACA050 500GB (70th) | 97% | |
Seagate 6TB BarraCuda Pro ST6000DM004 (70th) | 97% | |
Western Digital RE 2TB Enterprise (73rd) | 96% | |
WD Black 4TB WD4001FAEX (74th) | 94% |
WD Blue PC Hard Drives. High Capacity, Proven Reliability. WD expands their award-winning desktop and mobile storage lineup with WD Blue PC hard drives. Extensively tested and built to WD's high standards, WD Blue offers a wide variety of capacities-ranging from 250 GB to the massive 6 TB-in both desktop and mobile models. Drive WD Blue with confidence-our colors never fade.