US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
Non disponibile
|
Non disponibile |
€82,50
+ €4,90 Spedizione
|
+ €4,90 | Compra |
Non disponibile
|
Non disponibile |
€85,99
+ €5,90 Spedizione
|
+ €5,90 | Compra |
Non disponibile
|
Non disponibile |
€99,99
|
- | Compra |
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | CSSD-F480GBMP510 |
| Disponibile da |
Ottobre 2018
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | Force MP510 |
| Capacità | 480 GB |
| Interfaccia | PCIe Gen3 x4 |
| NVME | Sì |
| Formato | M.2-2280 |
| Controller SSD | Phison E12 |
| Tipo NAND Flash | 3D TLC |
| Velocità massima lettura sequenziale | Fino a 3480 MB/s |
| Velocità massima scrittura sequenziale | Fino a 2000 MB/s |
| MTBF | 1,800,000 ore |
(Più alto è meglio)
| WD BLACK SN750 250GB (132°) | 105% | |
| Plextor M8Pe 512GB M.2 (132°) | 105% | |
| Samsung 980 250GB (135°) | 104% | |
| XPG SX6000 Pro 512GB (136°) | 103% | |
| XPG SX6000 Pro 1TB (137°) | 102% | |
| WD Black 250GB WDS250G2X0C (138°) | 101% | |
| Crucial P2 1TB (139°) | 101% | |
| Plextor M8Pe 256GB (139°) | 101% | |
| Plextor M8Pe 256GB M.2 PX-256M8PeG (139°) | 101% | |
| HP EX900 500GB (142°) | ~ | |
| CORSAIR FORCE Series MP510 480GB (143°) | 100% | |
| Corsair NX500 400GB (144°) | 99% | |
| WD Blue SN500 500GB (144°) | 99% | |
| Intel 660p 1GB (146°) | 98% | |
| Plextor M8Pe 512GB M.2 PX-512M8PeGN (147°) | 97% | |
| Intel SSD 760p Series 256GB M.2 (147°) | 97% | |
| HP EX920 256GB (147°) | 97% | |
| Crucial P1 500GB (150°) | 96% | |
| WD_BLACK 250GB SN750 SE (150°) | 96% | |
| Kingston Digital KC1000 NVMe PCIe 960GB (152°) | 95% | |
| Samsung PM961 Polaris 128GB M.2 (153°) | 95% |
NVMe drives that exploit the bandwidth of x4 PCIe channels have been around for a few years. With eight times as much effective bandwidth as a SATA connected drive, NVMe demonstrates well what flash memory can do when organised effectively. The issue,...
Time to close this review, and I can only say ‘Wow, this is an outstanding drive'. It's almost the best drive that you can have if you are an enthusiast, almost since I never got it to reach some of the IOPS that Corsair claims on the box, but if I am...
It's been a while since Corsair launched its first flagship M.2 2280 NVMe drive, the Force MP500, into the market – but now over a year later we have its successor, the Force MP510.The previous MP500 used a combination of Phison's PS5007-E7 controller...