US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.| Modello | PX-512M8PeG |
| Disponibile da |
Gennaio 2017
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | M8Pe |
| Capacità | 512 GB |
| Interfaccia | PCIe Gen3 x4 |
| NVME | Sì |
| Formato | M.2-2280 |
| Controller SSD | Marvell 1093 |
| Tipo NAND Flash | MLC |
| Cache | 512MB |
| Velocità massima lettura sequenziale | Fino a 2300 MB/s |
| Velocità massima scrittura sequenziale | Fino a 1300 MB/s |
| MTBF | 2,400,000 ore |
(Più alto è meglio)
| XPG SX8200 480GB 3D NAND (123°) | 107% | |
| Crucial P1 1TB (123°) | 107% | |
| Plextor M8Pe 1TB M.2 PX-1TM8PeG (126°) | 106% | |
| Plextor M8Pe 1TB M.2 PX-1TM8PeGN (127°) | 105% | |
| HP EX900 1TB (128°) | 104% | |
| Samsung 960 EVO Series 250GB (129°) | 102% | |
| Corsair Neutron Series NX500 800GB (130°) | 101% | |
| WD Blue SN550 500GB (131°) | 101% | |
| WD BLACK SN750 250GB (132°) | ~ | |
| Samsung 950 PRO 256GB M.2 (132°) | ~ | |
| Plextor M8Pe 512GB M.2 (132°) | 100% | |
| Samsung 980 250GB (135°) | 99% | |
| XPG SX6000 Pro 512GB (136°) | 98% | |
| XPG SX6000 Pro 1TB (137°) | 97% | |
| WD Black 250GB WDS250G2X0C (138°) | 96% | |
| Crucial P2 1TB (139°) | 96% | |
| Plextor M8Pe 256GB (139°) | 96% | |
| Plextor M8Pe 256GB M.2 PX-256M8PeG (139°) | 96% | |
| HP EX900 500GB (142°) | 95% | |
| CORSAIR FORCE Series MP510 480GB (143°) | 95% | |
| Corsair NX500 400GB (144°) | 94% |
Yes, if you have an older PC you're looking to spruce up with even faster storage. Popular chips like the Core i7-4790K still power impressive gaming rigs, but their motherboards lack the M.2 slots needed for the very latest drive. The Plextor M8Pe is...
SSDs have come a long way. They used to be extremely expensive playthings for hardcore enthusiasts. But now, they are so affordable and ubiquitous that is almost unthinkable for anyone to still be chugging along on a system that uses mechanical hard...
This PCIe/NVMe SSD is cheaper than Intel's similar 750, and not that much slower. It also looks good, for gamers showing off their PC's internals.