US site.
| Venditore | Disponibilità | Prezzo | Spedizione | Compra |
|---|---|---|---|---|
|
-
|
- | Compra |
* Pangoly potrebbe guadagnare una commissione quando utilizzi uno dei link per effettuare un acquisto. (Disclosure)
* I prezzi dei prodotti e la disponibilità sono soggetti a modifiche frequenti. Verranno applicate tutte le informazioni su prezzi e disponibilità visualizzate su Amazon al momento dell'acquisto.|
|
1TB PCIe M.2 2280 3x4
€59,90 |
|
|
128GB SATA 2.5 |
|
|
256GB PCIe M.2 2280 3x4
€31,99 |
|
|
480GB SATA 2.5 3D
€110,22 |
|
|
480GB PCIe M.2 2280 3x2 |
|
|
512GB PCIe M.2 2280 3x4
€119,00 |
|
|
960GB SATA 2.5 3D
€320,30 |
| Modello | ASX8200NP-240GT-C |
| Disponibile da |
Giugno 2020
* Prima data di disponibilità per l'acquisto, potrebbe non necessariamente corrispondere a quando il prodotto è stato lanciato sul mercato. |
| Serie | XPG SX8200 |
| Capacità | 240 GB |
| Interfaccia | PCIe Gen3 x4 |
| NVME | Sì |
| Formato | M.2-2280 |
| Tipo NAND Flash | 3D NAND |
| Velocità massima lettura sequenziale | Fino a 3200 MB/s |
| Velocità massima scrittura sequenziale | Fino a 1700 MB/s |
(Più alto è meglio)
| XPG SX6000 Pro 256GB (156°) | 108% | |
| Samsung PM961 256GB (158°) | 108% | |
| Samsung NVMe SM951 128GB M.2 (158°) | 108% | |
| WD Blue SN550 250GB (158°) | 108% | |
| Toshiba OCZ RVD400-M22280-256G (158°) | 108% | |
| WD Blue SN500 250GB (162°) | 106% | |
| Corsair MP500 480GB M.2 CSSD-F480GBMP500 (163°) | 103% | |
| HP EX900 M.2 250GB (164°) | 102% | |
| Kingston Digital KC1000 NVMe PCIe 480GB (164°) | 102% | |
| MyDigitalSSD BPX 240GB M.2 (164°) | 102% | |
| XPG SX8200 240GB 3D NAND (167°) | 100% | |
| ADATA XPG SX8000 PCIe 512GB (168°) | 99% | |
| CORSAIR FORCE Series MP510 240GB (168°) | 99% | |
| Intel 660p 512GB (170°) | 97% | |
| Plextor M8Pe 128GB M.2 PX-128M8PeG (171°) | 95% | |
| Corsair MP500 240GB M.2 CSSD-F240GBMP500 (172°) | 94% | |
| Kingston Digital KC1000 NVMe PCIe 240GB (173°) | 93% | |
| Kingston HyperX Predator 480GB (174°) | 92% | |
| ADATA SX7000 PCIe 512GB (175°) | 90% | |
| Sabrent 256GB Rocket NVMe (175°) | 90% | |
| Intel SSD 760p Series 128GB M.2 (177°) | 88% |
The Adata XPG SX8200 is frankly one of the best SSDs we've ever tested when taking all aspects of the drive into account. Sure, you'll get faster performance if you spend more money, but that's pretty much always the case. Adata's achievement here is...
The latest 64-layer Vertically stacked NAND works its miracles, and the add-in partners benefit from that. The ADATA SX8200 range M2 SSDs will offer grand levels of performance at a more acceptable price level. The MLC versus TLC discussion as far as I...
ADATA XPG SX8200 - Find Them At AmazonThe ADATA XPG SX8200 was a very good performer overall. It offers very good sequential performance and killer random 4K transfers, which are particularly important to the responsiveness of a system. The drive's...