| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$89.99
|
- | Buy |
Out of Stock
|
Out of Stock |
$119.99
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | CSSD-F480GBMP510 |
| Release Date |
October 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Force MP510 |
| Capacity | 480 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| SSD Controller | Phison E12 |
| NAND Flash Type | 3D TLC |
| Max Sequential Read | Up to 3480 MB/s |
| Max Sequential Write | Up to 2000 MB/s |
| MTBF | 1,800,000 hours |
(Higher is better)
| WD BLACK SN750 250GB (132nd) | 105% | |
| Plextor M8Pe 512GB M.2 (132nd) | 105% | |
| Samsung 980 250GB (135th) | 104% | |
| XPG SX6000 Pro 512GB (136th) | 103% | |
| XPG SX6000 Pro 1TB (137th) | 102% | |
| WD Black 250GB WDS250G2X0C (138th) | 101% | |
| Crucial P2 1TB (139th) | 101% | |
| Plextor M8Pe 256GB (139th) | 101% | |
| Plextor M8Pe 256GB M.2 PX-256M8PeG (139th) | 101% | |
| HP EX900 500GB (142nd) | ~ | |
| CORSAIR FORCE Series MP510 480GB (143rd) | 100% | |
| Corsair NX500 400GB (144th) | 99% | |
| WD Blue SN500 500GB (144th) | 99% | |
| Intel 660p 1GB (146th) | 98% | |
| Plextor M8Pe 512GB M.2 PX-512M8PeGN (147th) | 97% | |
| Intel SSD 760p Series 256GB M.2 (147th) | 97% | |
| HP EX920 256GB (147th) | 97% | |
| Crucial P1 500GB (150th) | 96% | |
| WD_BLACK 250GB SN750 SE (150th) | 96% | |
| Kingston Digital KC1000 NVMe PCIe 960GB (152nd) | 95% | |
| Samsung PM961 Polaris 128GB M.2 (153rd) | 95% |
NVMe drives that exploit the bandwidth of x4 PCIe channels have been around for a few years. With eight times as much effective bandwidth as a SATA connected drive, NVMe demonstrates well what flash memory can do when organised effectively. The issue,...
Time to close this review, and I can only say ‘Wow, this is an outstanding drive'. It's almost the best drive that you can have if you are an enthusiast, almost since I never got it to reach some of the IOPS that Corsair claims on the box, but if I am...
It's been a while since Corsair launched its first flagship M.2 2280 NVMe drive, the Force MP500, into the market – but now over a year later we have its successor, the Force MP510.The previous MP500 used a combination of Phison's PS5007-E7 controller...