| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$189.90
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | CT1000P2SSD8 |
| Release Date |
September 2020
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | P2 |
| Capacity | 1000 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 2400 MB/s |
| Max Sequential Write | Up to 1800 MB/s |
| MTBF | 1.5 million hours |
(Higher is better)
| WD Blue SN550 500GB (131st) | 105% | |
| WD BLACK SN750 250GB (132nd) | 104% | |
| Plextor M8Pe 512GB M.2 (132nd) | 104% | |
| Samsung 950 PRO 256GB M.2 (132nd) | 104% | |
| Samsung 980 250GB (135th) | 103% | |
| XPG SX6000 Pro 512GB (136th) | 102% | |
| XPG SX6000 Pro 1TB (137th) | 101% | |
| WD Black 250GB WDS250G2X0C (138th) | ~ | |
| Plextor M8Pe 256GB (139th) | ~ | |
| Plextor M8Pe 256GB M.2 PX-256M8PeG (139th) | ~ | |
| Crucial P2 1TB (139th) | 100% | |
| HP EX900 500GB (142nd) | 99% | |
| CORSAIR FORCE Series MP510 480GB (143rd) | 98% | |
| Corsair NX500 400GB (144th) | 98% | |
| WD Blue SN500 500GB (144th) | 98% | |
| Intel 660p 1GB (146th) | 97% | |
| Plextor M8Pe 512GB M.2 PX-512M8PeGN (147th) | 96% | |
| Intel SSD 760p Series 256GB M.2 (147th) | 96% | |
| HP EX920 256GB (147th) | 96% | |
| Crucial P1 500GB (150th) | 95% | |
| WD_BLACK 250GB SN750 SE (150th) | 95% |
Price-to-Performance Analysis: