| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$98.98
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
1TB Gen3 SSD with Heatsink
$164.50 |
|
|
500GB Gen3 SSD
$122.85 |
|
|
1TB Gen3 SSD
$174.48 |
|
|
500GB Gen3 SSD with Heatsink
$49.99 |
|
|
500GB Gen4 SSD
$127.62 |
|
|
4TB Gen3 SSD
$479.99 |
|
|
250GB Gen3 SSD
$89.00 |
|
|
2TB Gen3 SSD with Heatsink
$341.48 |
|
|
2TB Gen3 SSD
$262.19 |
| Model | WDS250G1B0E |
| Release Date |
August 2021
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | BLACK SN750 SE NVMe |
| Capacity | 250 GB |
| Interface | PCIe Gen4 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| Max Sequential Read | Up to 3200 MB/s |
| Max Sequential Write | Up to 1000 MB/s |
| MTBF | 1,750,000 hours |
(Higher is better)
| Crucial P2 1TB (139th) | 104% | |
| HP EX900 500GB (142nd) | 104% | |
| CORSAIR FORCE Series MP510 480GB (143rd) | 103% | |
| Corsair NX500 400GB (144th) | 102% | |
| WD Blue SN500 500GB (144th) | 102% | |
| Intel 660p 1GB (146th) | 101% | |
| Plextor M8Pe 512GB M.2 PX-512M8PeGN (147th) | 101% | |
| Intel SSD 760p Series 256GB M.2 (147th) | 101% | |
| HP EX920 256GB (147th) | 101% | |
| Crucial P1 500GB (150th) | ~ | |
| WD_BLACK 250GB SN750 SE (150th) | 100% | |
| Kingston Digital KC1000 NVMe PCIe 960GB (152nd) | 99% | |
| Samsung PM961 Polaris 128GB M.2 (153rd) | 98% | |
| Sabrent 512GB Rocket NVMe (154th) | 97% | |
| Crucial P2 250GB (155th) | 96% | |
| XPG SX6000 Pro 256GB (156th) | 95% | |
| Crucial P2 500GB (156th) | 95% | |
| Samsung PM961 256GB (158th) | 95% | |
| Samsung NVMe SM951 128GB M.2 (158th) | 95% | |
| WD Blue SN550 250GB (158th) | 95% | |
| Toshiba OCZ RVD400-M22280-256G (158th) | 95% |
Price-to-Performance Analysis: