| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$59.99
|
- | Buy |
Out of Stock
|
Out of Stock |
$60.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$77.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$77.99
+Free shipping
|
+Free | Buy |
Out of Stock
|
Out of Stock |
$107.56
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
500GB SSD with Heatsink
$49.99 |
|
|
500GB SSD
$112.02 |
|
|
1TB SSD
$259.00 |
|
|
2TB SSD with Heatsink
$331.14 |
|
|
1TB SSD with Heatsink
$203.45 |
|
|
2TB SSD
$263.31 |
| Model |
|
| Release Date |
January 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | BLACK SN750 NVMe |
| Capacity | 250 GB |
| Interface | PCIe Gen3 x4 |
| NVME | Yes |
| Form Factor | M.2-2280 |
| NAND Flash Type | 64-layer 3D NAND |
| Max Sequential Read | Up to 3100 MB/s |
| Max Sequential Write | Up to 1600 MB/s |
| MTBF | 1,750,000 hours |
(Higher is better)
| XPG SX8200 480GB 3D NAND (123rd) | 107% | |
| Crucial P1 1TB (123rd) | 107% | |
| Plextor M8Pe 1TB M.2 PX-1TM8PeG (126th) | 106% | |
| Plextor M8Pe 1TB M.2 PX-1TM8PeGN (127th) | 105% | |
| HP EX900 1TB (128th) | 104% | |
| Samsung 960 EVO Series 250GB (129th) | 102% | |
| Corsair Neutron Series NX500 800GB (130th) | 101% | |
| WD Blue SN550 500GB (131st) | 101% | |
| Plextor M8Pe 512GB M.2 (132nd) | ~ | |
| Samsung 950 PRO 256GB M.2 (132nd) | ~ | |
| WD BLACK SN750 250GB (132nd) | 100% | |
| Samsung 980 250GB (135th) | 99% | |
| XPG SX6000 Pro 512GB (136th) | 98% | |
| XPG SX6000 Pro 1TB (137th) | 97% | |
| WD Black 250GB WDS250G2X0C (138th) | 96% | |
| Crucial P2 1TB (139th) | 96% | |
| Plextor M8Pe 256GB (139th) | 96% | |
| Plextor M8Pe 256GB M.2 PX-256M8PeG (139th) | 96% | |
| HP EX900 500GB (142nd) | 95% | |
| CORSAIR FORCE Series MP510 480GB (143rd) | 95% | |
| Corsair NX500 400GB (144th) | 94% |
WD Black SN750 truly delivers top tier performance especially for gamers or hardware enthusiasts who are looking to make their PC as fast as it possibly can. It is truly a beast drive!With the heatsink option, hardcore gamers would feel more secure...
The WD Black is powerful beast that is not only backed by Western Digital's excellent support but comes with a very handy dashboard app but more importantly, everything under the hood is high quality technology that ensures a superfast SSD that is...