| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$145.10
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
SATA III 3D NAND SLC 120GB
$75.10 |
|
|
SATA III 3D NAND SLC 500GB
$39.99 |
|
|
SATA III 3D NAND SLC 1TB
$99.99 |
| Model | 2DP98AA#ABC |
| Release Date |
March 2019
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | S700 |
| Capacity | 250 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| NAND Flash Type | 3D TLC |
| Max Sequential Read | Up to 555 MB/s |
| Max Sequential Write | Up to 515 MB/s |
| MTBF | 2,000,000 hours |
(Higher is better)
| HP S700 500GB (359th) | 108% | |
| Sandisk Z400s 256GB 2.5" (359th) | 108% | |
| Kingston 120GB SSDNow UV400 (362nd) | 106% | |
| Gigabyte SSD 120GB (362nd) | 106% | |
| Crucial M500 120GB (364th) | 104% | |
| PNY CS900 120GB (365th) | 103% | |
| Kingston 240GB SSDNow V300 (365th) | 103% | |
| Kingston A400 SSD 240GB (367th) | 101% | |
| Intel SSD 545s 256GB (367th) | 101% | |
| Crucial BX500 480GB (369th) | ~ | |
| HP S700 250GB (369th) | 100% | |
| ADATA SU635 240GB (371st) | 98% | |
| ADATA SU650 120GB (371st) | 98% | |
| ADATA SU650 120GB 3D-NAND (371st) | 98% | |
| Kingston A400 120GB (374th) | 93% | |
| SanDisk SSD Plus 120GB SDSSDA-120G-G25 (374th) | 93% | |
| SanDisk SSD PLUS 960GB (374th) | 93% | |
| SanDisk SSD PLUS 120GB (374th) | 93% | |
| SanDisk SSD Plus 240GB SDSSDA-240G-G25 (378th) | 91% | |
| HP S700 120GB (378th) | 91% | |
| SanDisk SSD PLUS 240GB (378th) | 91% |
Price-to-Performance Analysis: