| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$89.75
+Free shipping
|
+Free | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
240 GB
$129.99 |
| Model | CT120M500SSD1 |
| Release Date |
June 2013
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | M500 |
| Capacity | 120 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Marvell 9187 |
| NAND Flash Type | MLC |
| Max Sequential Read | Up to 500MB/s |
| Max Sequential Write | Up to 130MB/s |
| MTBF | 1,200,000 hours |
(Higher is better)
| Kingston 480GB SSDNow UV400 (349th) | 107% | |
| A-DATA Premier Pro SP920 128GB (355th) | 106% | |
| ADATA Premier Pro SP900 128GB (355th) | 106% | |
| GIGABYTE SSD 240GB (355th) | 106% | |
| ADATA SU650 240GB 3D-NAND (358th) | 104% | |
| HP S700 500GB (359th) | 103% | |
| Sandisk Z400s 256GB 2.5" (359th) | 103% | |
| Transcend 370 128GB TS128GSSD370S (359th) | 103% | |
| Kingston 120GB SSDNow UV400 (362nd) | 101% | |
| Gigabyte SSD 120GB (362nd) | 101% | |
| Crucial M500 120GB (364th) | 100% | |
| Kingston 240GB SSDNow V300 (365th) | 98% | |
| PNY CS900 120GB (365th) | 98% | |
| Intel SSD 545s 256GB (367th) | 96% | |
| Kingston A400 SSD 240GB (367th) | 96% | |
| HP S700 250GB (369th) | 95% | |
| Crucial BX500 480GB (369th) | 95% | |
| ADATA SU650 120GB (371st) | 93% | |
| ADATA SU650 120GB 3D-NAND (371st) | 93% | |
| ADATA SU635 240GB (371st) | 93% | |
| Kingston A400 120GB (374th) | 89% |
Price-to-Performance Analysis:
| Capacity (Unformatted) | 120GB | 240GB | 480GB | 960GB |
|---|---|---|---|---|
| Interface | SATA 6Gb/s (SATA 3GB/s compatible) | SATA 6Gb/s (SATA 3GB/s compatible) | SATA 6Gb/s (SATA 3GB/s compatible) | SATA 6Gb/s (SATA 3GB/s compatible) |
| Sustained Sequential Read up to (128k transfer) | 500MB/s | 500MB/s | 500MB/s | 500MB/s |
| Sustained Sequential Write up to (128k transfer) | 130MB/s | 250MB/s | 400MB/s | 400MB/s |
| Random Read up to (4k transfer) | 62,000 IOPS | 72,000 IOPS | 80,000 IOPS | 80,000 IOPS |
| Random Write up to (4k transfer) | 35,000 IOPS | 60,000 IOPS | 80,000 IOPS | 80,000 IOPS |
| Form Factor | 2.5-inch m-SATA, and M.2 | 2.5-inch m-SATA, and M.2 | 2.5-inch m-SATA, and M.2 | 2.5-inch |
| NAND | 20nm Micron MLC NND | |||
| Life Expectancy | 1.2 million hours mean time to failure (MTTF) | |||
| Warranty | Limited three year warranty | |||
| Endurance | 72TB total bytes written (TBW), equal to 40GB per day for 5 years | |||
| Operating Temperature | 0°C to 70°C | |||
| Compliance | RoHS, CE, FCC, UL, BSMI, C-TICK, KCC RRL, W.E.E.E., TUV VCCI, IC | |||
| Firmware | FIeld upgradable firmware | |||
| Product Health Monitoring | Self-Monitoring, Analysis and Reporting Technology (SMART) commands | |||
The Crucial m500 (960GB) internal solid-state drive (SSD) trades some performance for encryption capabilities and a larger pool of redundant...
The m500's performance is somewhat slower than that of the other drives we compared it with, but its encryption capabilities and redundant storage should appeal to buyers who care more about security than raw performance. Its data parity and encryption...