| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$81.99
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$169.00
|
- | Buy |
| Last updated 54 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | SSDSC2KW256G8X1 |
| Release Date |
September 2018
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | 545s Series |
| Capacity | 256 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| NAND Flash Type | 64-Layer 3D NAND TLC |
(Higher is better)
| ADATA SU650 240GB 3D-NAND (358th) | 107% | |
| HP S700 500GB (359th) | 106% | |
| Sandisk Z400s 256GB 2.5" (359th) | 106% | |
| Transcend 370 128GB TS128GSSD370S (359th) | 106% | |
| Kingston 120GB SSDNow UV400 (362nd) | 104% | |
| Gigabyte SSD 120GB (362nd) | 104% | |
| Crucial M500 120GB (364th) | 103% | |
| PNY CS900 120GB (365th) | 101% | |
| Kingston 240GB SSDNow V300 (365th) | 101% | |
| Kingston A400 SSD 240GB (367th) | ~ | |
| Intel SSD 545s 256GB (367th) | 100% | |
| Crucial BX500 480GB (369th) | 98% | |
| HP S700 250GB (369th) | 98% | |
| ADATA SU650 120GB (371st) | 96% | |
| ADATA SU635 240GB (371st) | 96% | |
| ADATA SU650 120GB 3D-NAND (371st) | 96% | |
| Kingston A400 120GB (374th) | 92% | |
| SanDisk SSD Plus 120GB SDSSDA-120G-G25 (374th) | 92% | |
| SanDisk SSD PLUS 960GB (374th) | 92% | |
| SanDisk SSD PLUS 120GB (374th) | 92% | |
| SanDisk SSD Plus 240GB SDSSDA-240G-G25 (378th) | 90% |
Price-to-Performance Analysis: