| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
In Stock
|
In Stock |
$399.79
+Free shipping
|
+Free | Buy |
In Stock
|
In Stock |
$419.00
|
- | Buy |
| Last updated 44 minutes ago. | ||||
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.| Model | WDS200T2B0A |
| Release Date |
July 2017
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Blue |
| Capacity | 2000 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| NAND Flash Type | 3D NAND |
| Max Sequential Read | Up to 560 MB/s |
| Max Sequential Write | Up to 530 MB/s |
| MTBF | Up to 1.75M hours |
(Higher is better)
| Samsung 860 QVO 4TB (243rd) | 101% | |
| Samsung 860 QVO 2TB (243rd) | 101% | |
| WD Blue 3D NAND 500GB (243rd) | 101% | |
| Samsung 870 QVO 1TB (243rd) | 101% | |
| SanDisk 500GB Ultra 3D NAND (243rd) | 101% | |
| Crucial BX300 480GB (243rd) | 101% | |
| SanDisk Extreme II 480GB (250th) | ~ | |
| SanDisk Extreme PRO 240GB (250th) | ~ | |
| WD Blue 3D NAND 1TB M.2 (250th) | ~ | |
| Crucial M550 512GB (250th) | ~ | |
| WD Blue 2TB WDS200T2B0A (250th) | 100% | |
| WD Blue 3D NAND 500GB M.2 (255th) | 98% | |
| Crucial M550 256GB (255th) | 98% | |
| Samsung 850 EVO 120GB (255th) | 98% | |
| Samsung 840 EVO 120GB (258th) | 97% | |
| PNY CS2211 960GB (258th) | 97% | |
| OCZ Vector 150 240GB (258th) | 97% | |
| Samsung 840 PRO 128GB (258th) | 97% | |
| OCZ Vertex 460 240GB (258th) | 97% | |
| OCZ Vertex 460A Series 480GB (258th) | 97% | |
| Samsung 750 EVO 250GB (258th) | 97% |
Price-to-Performance Analysis: