| Seller | Availability | Price | Shipping | Buy |
|---|---|---|---|---|
Out of Stock
|
Out of Stock |
$129.99
+Free shipping
|
+Free | Buy |
|
-
|
- | Buy |
* Pangoly may earn a commission when you use one of the links to make a purchase. (Disclosure)
* Product prices and availability are subject to change frequently. Any price and availability information displayed on Amazon at the time of purchase will apply.|
|
480GB Drive Only
$199.99 |
| Model | SDSSDXPS-240G-G25 |
| Release Date |
June 2014
* First availability for purchase, it may not correspond to the actual market launch date. |
| Series | Extreme Pro |
| Capacity | 240 GB |
| Interface | SATA 6 Gb/s |
| NVME | No |
| Form Factor | 2.5" |
| SSD Controller | Marvell 9187 |
| NAND Flash Type | MLC (toggle) |
| Max Sequential Read | Up to 550 MB/s |
| Max Sequential Write | Up to 520 MB/s |
(Higher is better)
| Samsung 860 QVO 4TB (243rd) | 101% | |
| Samsung 860 QVO 2TB (243rd) | 101% | |
| WD Blue 3D NAND 500GB (243rd) | 101% | |
| Samsung 870 QVO 1TB (243rd) | 101% | |
| SanDisk 500GB Ultra 3D NAND (243rd) | 101% | |
| Crucial BX300 480GB (243rd) | 101% | |
| SanDisk Extreme II 480GB (250th) | ~ | |
| WD Blue 3D NAND 1TB M.2 (250th) | ~ | |
| Crucial M550 512GB (250th) | ~ | |
| WD Blue 2TB WDS200T2B0A (250th) | ~ | |
| SanDisk Extreme PRO 240GB (250th) | 100% | |
| WD Blue 3D NAND 500GB M.2 (255th) | 98% | |
| Crucial M550 256GB (255th) | 98% | |
| Samsung 850 EVO 120GB (255th) | 98% | |
| Samsung 840 EVO 120GB (258th) | 97% | |
| PNY CS2211 960GB (258th) | 97% | |
| OCZ Vector 150 240GB (258th) | 97% | |
| Samsung 840 PRO 128GB (258th) | 97% | |
| OCZ Vertex 460 240GB (258th) | 97% | |
| OCZ Vertex 460A Series 480GB (258th) | 97% | |
| Samsung 750 EVO 250GB (258th) | 97% |
SanDisk SSD Extreme Pro 240GB SDSSDXPS-240G-G25
While manufacturers have announced larger capacity SSDs (2TB and more), for storing a lot of files, a mechanical HDD is still a much more affordable option. This looks set to change in the future though, as SSD production volume increases lead to lower...